Loading...

Simulated Performance for Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2019 -24.06 % 0.25 35.38 % 0.75
March 31, 2020 48.02 % 1.00 101.09 % 0.88
June 30, 2020 15.79 % 0.80 84.85 % 0.93
Sept. 30, 2020 40.70 % 0.90 48.78 % 0.70
Dec. 31, 2020 4.87 % 0.60 0.46 % 0.30
March 31, 2021 3.29 % 0.65 -8.61 % 0.16
June 30, 2021 -6.68 % 0.25 -36.09 % 0.15
Sept. 30, 2021 0.67 % 0.43 -31.84 % 0.14
Dec. 31, 2021 -10.11 % 0.37 -22.74 % 0.26
March 31, 2022 -23.28 % 0.15 -9.56 % 0.38
June 30, 2022 -2.36 % 0.46 24.94 % 0.77
Sept. 30, 2022 12.65 % 0.76 17.03 % 0.76
Dec. 31, 2022 0.29 % 0.45 16.31 % 0.75
March 31, 2023 5.98 % 0.60 27.86 % 0.91
June 30, 2023 0.63 % 0.52 33.38 % 0.84
Sept. 30, 2023 12.71 % 0.84 30.91 % 0.83
Dec. 31, 2023 9.84 % 0.73 13.88 % 0.67
March 31, 2024 2.92 % 0.62 -8.92 % 0.54
June 30, 2024 1.30 % 0.66 - -
Sept. 30, 2024 -3.17 % 0.48 - -
Dec. 31, 2024 -6.20 % 0.40 - -
March 31, 2025 - - - -