Loading...

Simulated Performance for T. Rowe Price Investment Management, Inc.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 9.04 % 0.75 26.36 % 0.82
Sept. 30, 2013 10.18 % 0.77 16.82 % 0.66
Dec. 31, 2013 1.45 % 0.55 11.69 % 0.62
March 31, 2014 4.45 % 0.62 14.10 % 0.62
June 30, 2014 -0.42 % 0.30 9.04 % 0.57
Sept. 30, 2014 5.48 % 0.72 1.47 % 0.49
Dec. 31, 2014 3.99 % 0.59 3.66 % 0.43
March 31, 2015 0.49 % 0.46 -1.25 % 0.40
June 30, 2015 -7.40 % 0.22 -0.32 % 0.43
Sept. 30, 2015 7.64 % 0.62 13.25 % 0.70
Dec. 31, 2015 -1.90 % 0.54 9.89 % 0.75
March 31, 2016 2.19 % 0.60 18.17 % 0.77
June 30, 2016 5.29 % 0.69 21.63 % 0.76
Sept. 30, 2016 2.09 % 0.63 21.70 % 0.73
Dec. 31, 2016 7.80 % 0.60 25.47 % 0.68
March 31, 2017 5.32 % 0.59 20.19 % 0.62
June 30, 2017 5.34 % 0.68 19.09 % 0.67
Sept. 30, 2017 5.75 % 0.62 20.77 % 0.63
Dec. 31, 2017 2.41 % 0.43 -2.33 % 0.31
March 31, 2018 4.48 % 0.65 13.51 % 0.55
June 30, 2018 5.94 % 0.58 10.26 % 0.49
Sept. 30, 2018 -13.81 % 0.11 4.55 % 0.46
Dec. 31, 2018 16.11 % 0.86 32.03 % 0.78
March 31, 2019 4.46 % 0.58 -8.96 % 0.19
June 30, 2019 -0.19 % 0.49 7.31 % 0.34
Sept. 30, 2019 8.68 % 0.73 19.37 % 0.43
Dec. 31, 2019 -19.29 % 0.07 23.66 % 0.55
March 31, 2020 25.19 % 0.87 61.82 % 0.95
June 30, 2020 9.41 % 0.56 41.51 % 0.90
Sept. 30, 2020 14.45 % 0.88 29.74 % 0.84
Dec. 31, 2020 4.24 % 0.75 20.61 % 0.70
March 31, 2021 8.87 % 0.61 6.12 % 0.49
June 30, 2021 0.01 % 0.39 -20.53 % 0.23
Sept. 30, 2021 5.12 % 0.57 -25.16 % 0.21
Dec. 31, 2021 -9.28 % 0.33 -25.72 % 0.25
March 31, 2022 -19.07 % 0.13 -11.34 % 0.31
June 30, 2022 -4.30 % 0.37 19.99 % 0.55
Sept. 30, 2022 4.83 % 0.65 21.71 % 0.57
Dec. 31, 2022 8.40 % 0.55 30.12 % 0.61
March 31, 2023 9.36 % 0.55 32.40 % 0.62
June 30, 2023 -2.85 % 0.34 25.73 % 0.54
Sept. 30, 2023 12.29 % 0.76 35.14 % 0.70
Dec. 31, 2023 10.98 % 0.58 22.84 % 0.56
March 31, 2024 2.90 % 0.38 4.88 % 0.47
June 30, 2024 5.15 % 0.70 - -
Sept. 30, 2024 1.62 % 0.47 - -
Dec. 31, 2024 -4.58 % 0.32 - -
March 31, 2025 - - - -