Loading...

Simulated Performance for Ursa Fund Management, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2016 -1.49 % 0.33 -4.39 % 0.50
March 31, 2017 -7.57 % 0.40 -22.90 % 0.11
June 30, 2017 -3.92 % 0.40 -5.69 % 0.25
Sept. 30, 2017 12.74 % 0.71 61.30 % 0.71
Dec. 31, 2017 2.46 % 0.50 -4.28 % 0.50
March 31, 2018 16.97 % 0.67 28.52 % 0.50
June 30, 2018 -1.26 % 0.75 -1.15 % 0.33
Sept. 30, 2018 -19.51 % 0.25 -18.11 % 0.50
Dec. 31, 2018 13.46 % 0.90 27.73 % 0.70
March 31, 2019 8.48 % 0.33 -27.50 % -
June 30, 2019 1.20 % 0.25 -28.99 % 0.25
Sept. 30, 2019 12.57 % 0.67 9.07 % 0.33
Dec. 31, 2019 -4.18 % 0.17 41.81 % 0.67
March 31, 2020 79.44 % 0.80 -11.42 % 0.80
June 30, 2020 -64.60 % 0.43 -49.07 % 0.67
Sept. 30, 2020 29.56 % 0.76 -19.26 % 0.44
Dec. 31, 2020 8.55 % 0.17 15.13 % 0.15
March 31, 2021 -4.86 % 0.75 -0.50 % 0.57
June 30, 2021 3.75 % 0.17 -0.52 % -
Sept. 30, 2021 -56.87 % 0.33 -0.53 % -
Dec. 31, 2021 0.16 % 0.52 -51.44 % 0.60
March 31, 2022 -7.40 % 0.40 -9.19 % 0.59
June 30, 2022 -6.29 % 0.17 -9.65 % 0.17
Sept. 30, 2022 -0.08 % 0.43 -0.56 % 0.43
Dec. 31, 2022 -7.93 % 0.50 -1.04 % 0.43
March 31, 2023 -6.96 % 0.50 -16.01 % 0.33
June 30, 2023 -11.61 % 0.22 -14.99 % 0.12
Sept. 30, 2023 16.97 % 0.82 17.34 % 0.60
Dec. 31, 2023 -8.83 % 0.43 -15.39 % 0.36
March 31, 2024 -13.86 % 0.33 -22.49 % 0.27
June 30, 2024 6.58 % 0.50 -22.48 % -
Sept. 30, 2024 4.02 % 0.40 -0.11 % 0.75
Dec. 31, 2024 -9.66 % 0.14 - -
March 31, 2025 3.82 % 0.67 - -
June 30, 2025 3.07 % 0.29 - -
Sept. 30, 2025 - - - -