Loading...

Simulated Performance for Finepoint Capital LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2014 1.89 % 0.83 -30.71 % 0.17 1 1 1
March 31, 2015 -4.40 % 0.33 -42.14 % 0.11 1 1 1
June 30, 2015 -27.22 % 0.11 -37.61 % 0.11 1 1 1
Sept. 30, 2015 -5.65 % 0.57 -8.86 % 0.57 1 1 1
Dec. 31, 2015 2.62 % 0.60 10.61 % 1.00 3 5 5
March 31, 2016 2.81 % 0.80 31.01 % 1.00 10 8 8
June 30, 2016 9.49 % 0.80 25.30 % 1.00 9 6 6
Sept. 30, 2016 -5.26 % - 18.11 % 1.00 6 5 5
Dec. 31, 2016 22.69 % 1.00 40.99 % 1.00 10 10 9
March 31, 2017 -2.21 % 0.40 8.71 % 0.80 3 4 4
June 30, 2017 3.11 % 0.60 0.74 % 0.40 1 2 2
Sept. 30, 2017 12.01 % 0.71 -1.21 % 0.29 1 2 2
Dec. 31, 2017 -11.64 % 0.11 -23.35 % 0.22 1 2 2
March 31, 2018 -10.87 % 0.40 -8.00 % 0.60 1 2 2
June 30, 2018 9.74 % 0.50 18.44 % 0.50 10 10 10
Sept. 30, 2018 -12.78 % - -38.30 % - 1 1 1
Dec. 31, 2018 4.63 % 1.00 -12.86 % - 1 1 1
March 31, 2019 6.29 % 1.00 -37.78 % - 1 2 2
June 30, 2019 -26.20 % - -35.56 % - 1 1 1
Sept. 30, 2019 - - - -
Dec. 31, 2019 - - - -
March 31, 2020 - - - -
June 30, 2020 - - - -
Sept. 30, 2020 35.59 % 1.00 51.34 % 1.00 9 8 8
Dec. 31, 2020 - - - -
March 31, 2021 - - - -
June 30, 2021 -0.89 % 0.18 -8.29 % 0.24 8 9 9
Sept. 30, 2021 0.15 % 0.55 -6.85 % 0.63 9 9 9
Dec. 31, 2021 -0.04 % 0.43 -1.79 % 0.91 10 9 9
March 31, 2022 -2.89 % 0.42 -3.90 % 0.86 9 8 8
June 30, 2022 16.49 % 0.68 23.75 % 0.50 8 8 8
Sept. 30, 2022 -4.10 % 0.35 -21.39 % 0.25 1 1 1
Dec. 31, 2022 -0.73 % 0.42 18.19 % 0.67 4 5 5
March 31, 2023 8.78 % 0.65 17.34 % 0.50 3 4 4
June 30, 2023 -19.15 % 0.25 -9.51 % 0.40 1 1 1
Sept. 30, 2023 35.59 % 0.82 13.86 % 0.53 1 2 3
Dec. 31, 2023 -3.00 % 0.41 -15.86 % 0.25 1 1 1
March 31, 2024 -11.02 % 0.24 2.25 % 0.29 3 5 6
June 30, 2024 17.79 % 0.53 22.92 % 0.53 9 8 8
Sept. 30, 2024 -0.40 % 0.39 7.62 % 0.53 2 3 4
Dec. 31, 2024 -9.13 % 0.30 11.12 % 0.58 3 4 4
March 31, 2025 35.69 % 0.63 - -
June 30, 2025 -8.49 % 0.40 - -
Sept. 30, 2025 -2.82 % 0.20 - -
Dec. 31, 2025 - - - -