Loading...

Simulated Performance for Dragoneer Investment Group, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2014 -7.75 % 0.44 -6.27 % 0.44 3
March 31, 2015 3.28 % 0.67 -16.33 % 0.22 2
June 30, 2015 -20.31 % 0.25 -11.29 % 0.38 2
Sept. 30, 2015 20.95 % 0.69 34.36 % 0.62 10
Dec. 31, 2015 -6.53 % 0.33 2.19 % 0.58 1
March 31, 2016 -4.16 % 0.54 31.72 % 0.92 10
June 30, 2016 22.00 % 1.00 68.30 % 0.94 10
Sept. 30, 2016 -0.59 % 0.47 68.16 % 0.94 10
Dec. 31, 2016 18.79 % 0.95 77.70 % 0.90 10
March 31, 2017 14.86 % 0.90 60.06 % 0.86 10
June 30, 2017 14.93 % 0.65 67.05 % 0.83 10
Sept. 30, 2017 6.69 % 0.75 56.02 % 0.65 10
Dec. 31, 2017 22.24 % 0.75 32.19 % 0.45 10
March 31, 2018 11.78 % 0.63 51.51 % 0.58 10
June 30, 2018 8.51 % 0.41 28.33 % 0.41 10
Sept. 30, 2018 -18.84 % 0.10 0.40 % 0.48 4
Dec. 31, 2018 37.02 % 0.96 34.48 % 0.71 8
March 31, 2019 -1.09 % 0.32 -23.07 % 0.16 2
June 30, 2019 -23.74 % 0.24 4.05 % 0.57 6
Sept. 30, 2019 11.56 % 0.74 106.76 % 0.87 10
Dec. 31, 2019 -11.42 % 0.19 107.76 % 0.86 10
March 31, 2020 67.40 % 0.96 148.78 % 0.96 10
June 30, 2020 18.13 % 0.74 49.99 % 0.86 8
Sept. 30, 2020 15.62 % 0.69 25.82 % 0.61 3
Dec. 31, 2020 -3.62 % 0.38 3.87 % 0.33 2
March 31, 2021 6.02 % 0.57 -17.71 % 0.09 1
June 30, 2021 -0.82 % 0.38 -54.56 % - 1
Sept. 30, 2021 -10.45 % 0.22 -52.28 % 0.03 1
Dec. 31, 2021 -19.46 % 0.13 -52.63 % 0.03 1
March 31, 2022 -38.94 % 0.04 -35.84 % 0.17 1
June 30, 2022 2.79 % 0.62 18.21 % 0.61 6
Sept. 30, 2022 -12.29 % 0.31 3.23 % 0.59 2
Dec. 31, 2022 10.42 % 0.77 40.90 % 0.76 9
March 31, 2023 15.70 % 0.81 31.15 % 0.75 8
June 30, 2023 -11.58 % 0.38 6.98 % 0.58 2
Sept. 30, 2023 21.89 % 0.71 28.41 % 0.70 4
Dec. 31, 2023 3.65 % 0.56 18.38 % 0.74 4
March 31, 2024 -3.92 % 0.38 1.60 % 0.50 3
June 30, 2024 9.48 % 0.67 35.71 % 0.72 10
Sept. 30, 2024 12.08 % 0.71 28.89 % 0.71 9
Dec. 31, 2024 -9.69 % 0.22 -6.01 % 0.35 1
March 31, 2025 16.46 % 0.68 - -
June 30, 2025 0.87 % 0.50 - -
Sept. 30, 2025 -9.13 % 0.35 - -
Dec. 31, 2025 - - - -