Loading...

Simulated Performance for EcoR1 Capital, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2014 16.30 % 0.67 -2.28 % 0.33 6 6 6
March 31, 2015 12.43 % 0.50 -38.39 % 0.06 1 1 1
June 30, 2015 -32.27 % 0.10 -48.85 % 0.10 1 1 1
Sept. 30, 2015 5.68 % 0.45 -15.50 % 0.10 1 1 1
Dec. 31, 2015 -25.86 % 0.08 -11.37 % 0.29 1 1 1
March 31, 2016 8.58 % 0.54 59.13 % 0.75 10 10 10
June 30, 2016 16.39 % 0.69 64.59 % 0.69 10 10 10
Sept. 30, 2016 5.48 % 0.25 64.19 % 0.62 10 10 10
Dec. 31, 2016 29.69 % 0.73 60.45 % 0.58 10 10 10
March 31, 2017 -8.43 % 0.30 51.01 % 0.63 10 10 10
June 30, 2017 32.24 % 0.66 58.17 % 0.62 10 10 10
Sept. 30, 2017 4.25 % 0.38 26.97 % 0.62 10 9 9
Dec. 31, 2017 14.65 % 0.75 -10.72 % 0.46 3 5 5
March 31, 2018 1.89 % 0.48 6.38 % 0.33 3 5 6
June 30, 2018 2.66 % 0.56 -20.04 % 0.22 1 1 1
Sept. 30, 2018 -28.09 % 0.10 -29.60 % 0.17 1 1 1
Dec. 31, 2018 30.66 % 0.70 37.06 % 0.50 9 8 8
March 31, 2019 4.70 % 0.36 -13.19 % 0.28 5 7 6
June 30, 2019 -17.27 % 0.22 19.12 % 0.57 9 9 9
Sept. 30, 2019 27.54 % 0.80 33.92 % 0.62 9 8 8
Dec. 31, 2019 -18.92 % 0.19 25.53 % 0.62 8 6 6
March 31, 2020 30.26 % 0.88 84.81 % 0.78 9 6 6
June 30, 2020 -2.22 % 0.43 39.91 % 0.61 4 3 3
Sept. 30, 2020 14.34 % 0.77 40.36 % 0.42 8 6 6
Dec. 31, 2020 3.39 % 0.20 -5.00 % 0.24 1 2 2
March 31, 2021 3.89 % 0.40 -30.77 % 0.14 1 1 2
June 30, 2021 5.48 % 0.32 -48.36 % 0.06 1 2 2
Sept. 30, 2021 -9.11 % 0.29 -34.46 % 0.16 2 3 4
Dec. 31, 2021 -22.15 % 0.19 -24.37 % 0.22 3 5 5
March 31, 2022 -19.59 % 0.25 -4.26 % 0.27 9 8 8
June 30, 2022 21.25 % 0.54 33.43 % 0.39 10 10 9
Sept. 30, 2022 -4.98 % 0.41 -22.56 % 0.24 1 1 1
Dec. 31, 2022 -4.83 % 0.35 -5.35 % 0.44 1 1 1
March 31, 2023 13.02 % 0.58 3.25 % 0.60 1 2 2
June 30, 2023 -22.40 % 0.26 -13.98 % 0.46 1 1 1
Sept. 30, 2023 23.59 % 0.78 4.90 % 0.56 1 2 2
Dec. 31, 2023 2.02 % 0.67 -22.93 % 0.36 1 1 1
March 31, 2024 -18.04 % 0.17 -46.72 % 0.15 1 1 1
June 30, 2024 0.50 % 0.51 - -
Sept. 30, 2024 -13.39 % 0.39 - -
Dec. 31, 2024 -28.97 % 0.09 - -
March 31, 2025 - - - -