Loading...

Simulated Performance for Kiltearn Partners LLP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2013 6.79 % 0.70 13.70 % 0.78 8 8 8
March 31, 2014 3.66 % 0.74 4.05 % 0.65 3 4 4
June 30, 2014 3.21 % 0.65 5.21 % 0.60 6 5 5
Sept. 30, 2014 4.23 % 0.78 -6.43 % 0.22 4 4 4
Dec. 31, 2014 -3.40 % 0.35 -5.38 % 0.30 4 5 5
March 31, 2015 1.61 % 0.48 -5.68 % 0.26 4 7 7
June 30, 2015 -11.68 % 0.12 -5.97 % 0.46 4 6 7
Sept. 30, 2015 3.72 % 0.70 18.15 % 0.78 9 9 8
Dec. 31, 2015 2.44 % 0.65 38.78 % 1.00 10 10 10
March 31, 2016 4.29 % 0.57 40.58 % 1.00 10 9 9
June 30, 2016 10.35 % 0.85 39.22 % 0.90 10 9 9
Sept. 30, 2016 19.29 % 0.95 28.94 % 0.81 10 9 8
Dec. 31, 2016 2.93 % 0.84 14.75 % 0.79 3 4 4
March 31, 2017 3.86 % 0.63 8.00 % 0.79 3 3 4
June 30, 2017 3.11 % 0.68 -0.63 % 0.55 1 1 1
Sept. 30, 2017 5.14 % 0.81 -4.82 % 0.32 1 1 1
Dec. 31, 2017 -6.69 % 0.30 -25.38 % 0.22 1 2 2
March 31, 2018 -1.41 % 0.46 -7.63 % 0.46 1 2 2
June 30, 2018 1.48 % 0.60 -2.64 % 0.50 2 4 4
Sept. 30, 2018 -18.12 % 0.14 -6.28 % 0.43 2 4 4
Dec. 31, 2018 12.03 % 0.86 20.86 % 0.78 2 3 3
March 31, 2019 3.03 % 0.57 -29.30 % 0.14 2 3 3
June 30, 2019 -2.14 % 0.44 -16.89 % 0.33 2 2 3
Sept. 30, 2019 7.55 % 0.81 -15.56 % 0.38 1 2 2
Dec. 31, 2019 -36.72 % 0.12 -5.38 % 0.48 1 2 2
March 31, 2020 24.50 % 0.92 91.76 % 0.96 9 7 7
June 30, 2020 -4.08 % 0.48 67.89 % 1.00 9 8 8
Sept. 30, 2020 29.39 % 0.96 71.01 % 1.00 10 9 9
Dec. 31, 2020 24.97 % 0.96 37.86 % 0.89 10 9 9
March 31, 2021 8.02 % 0.73 13.45 % 0.61 6 9 9
June 30, 2021 -1.75 % 0.31 -8.27 % 0.34 8 9 9
Sept. 30, 2021 3.86 % 0.74 -10.15 % 0.26 9 9 9
Dec. 31, 2021 1.67 % 0.50 -0.70 % 0.31 10 10 10
March 31, 2022 -11.99 % 0.17 -7.19 % 0.32 6 7 7
June 30, 2022 -8.54 % 0.21 5.69 % 0.73 2 3 3
Sept. 30, 2022 16.84 % 0.88 13.66 % 0.76 3 5 5
Dec. 31, 2022 0.78 % 0.52 9.09 % 0.61 2 3 3
March 31, 2023 4.42 % 0.58 21.58 % 0.84 4 5 5
June 30, 2023 -3.79 % 0.45 9.52 % 0.64 2 4 4
Sept. 30, 2023 10.08 % 0.87 21.34 % 0.87 2 4 4
Dec. 31, 2023 8.95 % 0.82 1.85 % 0.52 1 2 3
March 31, 2024 -7.48 % 0.27 -3.92 % 0.40 2 3 3
June 30, 2024 9.02 % 0.82 5.46 % 0.48 2 3 3
Sept. 30, 2024 -8.85 % 0.36 -2.04 % 0.56 1 2 2
Dec. 31, 2024 4.60 % 0.61 17.39 % 0.69 6 6 6
March 31, 2025 0.72 % 0.38 14.07 % 0.61 4 4 5
June 30, 2025 0.74 % 0.56 - -
Sept. 30, 2025 8.45 % 0.64 - -
Dec. 31, 2025 2.81 % 0.50 - -
March 31, 2026 - - - -