Loading...

Simulated Performance for Bollard Group LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 6.78 % 0.63 22.82 % 0.87
Sept. 30, 2013 4.43 % 0.81 11.25 % 0.85
Dec. 31, 2013 6.97 % 0.64 10.96 % 0.70
March 31, 2014 2.36 % 0.78 16.92 % 0.67
June 30, 2014 -2.82 % 0.40 12.18 % 0.49
Sept. 30, 2014 3.68 % 0.63 4.29 % 0.41
Dec. 31, 2014 10.97 % 0.52 5.53 % 0.40
March 31, 2015 -1.93 % 0.39 -3.24 % 0.40
June 30, 2015 -9.94 % 0.19 13.10 % 0.50
Sept. 30, 2015 6.33 % 0.69 25.32 % 0.81
Dec. 31, 2015 2.49 % 0.62 17.54 % 0.82
March 31, 2016 15.17 % 0.71 22.96 % 0.79
June 30, 2016 1.12 % 0.59 13.97 % 0.71
Sept. 30, 2016 -3.63 % 0.53 18.43 % 0.71
Dec. 31, 2016 9.79 % 0.73 14.38 % 0.75
March 31, 2017 6.57 % 0.59 8.96 % 0.63
June 30, 2017 5.04 % 0.71 15.09 % 0.63
Sept. 30, 2017 -5.23 % 0.72 23.06 % 0.62
Dec. 31, 2017 7.66 % 0.32 16.06 % 0.27
March 31, 2018 10.82 % 0.60 27.43 % 0.64
June 30, 2018 13.84 % 0.68 20.05 % 0.59
Sept. 30, 2018 -10.85 % 0.14 2.71 % 0.54
Dec. 31, 2018 12.19 % 0.90 27.25 % 0.85
March 31, 2019 6.80 % 0.62 -15.51 % 0.21
June 30, 2019 -2.55 % 0.54 -8.58 % 0.34
Sept. 30, 2019 8.67 % 0.76 1.99 % 0.51
Dec. 31, 2019 -24.52 % 0.06 -3.48 % 0.57
March 31, 2020 14.28 % 0.89 36.34 % 0.98
June 30, 2020 7.76 % 0.61 30.95 % 0.93
Sept. 30, 2020 3.71 % 0.85 20.88 % 0.86
Dec. 31, 2020 6.27 % 0.76 18.38 % 0.75
March 31, 2021 9.89 % 0.69 12.21 % 0.63
June 30, 2021 0.04 % 0.41 -13.49 % 0.33
Sept. 30, 2021 2.44 % 0.68 -14.15 % 0.26
Dec. 31, 2021 1.03 % 0.37 -4.45 % 0.31
March 31, 2022 -14.81 % 0.12 1.05 % 0.37
June 30, 2022 -0.91 % 0.33 27.34 % 0.63
Sept. 30, 2022 14.56 % 0.83 25.73 % 0.70
Dec. 31, 2022 4.67 % 0.52 21.58 % 0.66
March 31, 2023 6.92 % 0.57 32.81 % 0.76
June 30, 2023 -1.68 % 0.36 33.93 % 0.66
Sept. 30, 2023 10.57 % 0.80 47.70 % 0.84
Dec. 31, 2023 15.76 % 0.79 36.65 % 0.65
March 31, 2024 7.19 % 0.41 25.25 % 0.56
June 30, 2024 7.21 % 0.75 22.63 % 0.64
Sept. 30, 2024 2.47 % 0.39 9.82 % 0.59
Dec. 31, 2024 5.92 % 0.51 - -
March 31, 2025 5.53 % 0.55 - -
June 30, 2025 -3.04 % 0.63 - -
Sept. 30, 2025 - - - -