Loading...

Simulated Performance for Coliseum Capital Management, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 6.33 % 0.75 16.14 % 0.62
Sept. 30, 2013 -2.75 % 0.67 20.95 % 0.44
Dec. 31, 2013 1.00 % 0.20 16.69 % 0.50
March 31, 2014 7.77 % 0.42 29.56 % 0.67
June 30, 2014 5.68 % 0.50 13.11 % 0.50
Sept. 30, 2014 -0.91 % 0.62 3.57 % 0.50
Dec. 31, 2014 10.36 % 0.67 -1.35 % 0.44
March 31, 2015 2.39 % 0.75 -10.61 % 0.38
June 30, 2015 -4.40 % 0.25 -12.84 % 0.25
Sept. 30, 2015 -4.17 % 0.50 -2.85 % 0.50
Dec. 31, 2015 1.03 % 0.55 -5.18 % 0.36
March 31, 2016 -11.17 % 0.27 -2.27 % 0.27
June 30, 2016 6.40 % 0.56 14.36 % 0.67
Sept. 30, 2016 -6.78 % 0.70 13.91 % 0.67
Dec. 31, 2016 8.52 % 0.86 22.17 % 0.71
March 31, 2017 8.87 % 0.60 27.33 % 0.60
June 30, 2017 7.53 % 0.75 41.83 % 0.75
Sept. 30, 2017 4.33 % 0.60 16.56 % 0.80
Dec. 31, 2017 11.75 % 0.57 6.59 % 0.71
March 31, 2018 11.16 % 0.89 -2.21 % 0.62
June 30, 2018 -10.21 % 0.62 -20.02 % 0.38
Sept. 30, 2018 -11.86 % 0.44 -5.10 % 0.56
Dec. 31, 2018 -0.43 % 0.46 12.32 % 0.54
March 31, 2019 1.64 % 0.62 -21.15 % 0.31
June 30, 2019 11.01 % 0.69 28.39 % 0.62
Sept. 30, 2019 3.64 % 0.54 61.36 % 0.62
Dec. 31, 2019 -32.79 % 0.09 98.95 % 0.73
March 31, 2020 60.84 % 0.89 209.48 % 0.94
June 30, 2020 32.69 % 0.62 108.43 % 1.00
Sept. 30, 2020 33.10 % 1.00 45.45 % 0.91
Dec. 31, 2020 4.41 % 0.78 -9.46 % 0.71
March 31, 2021 -3.23 % 0.57 -18.71 % 0.57
June 30, 2021 2.60 % 0.29 -22.18 % 0.29
Sept. 30, 2021 25.16 % 0.62 -18.48 % 0.29
Dec. 31, 2021 -23.48 % 0.27 -31.13 % 0.10
March 31, 2022 -26.31 % - 1.26 % 0.46
June 30, 2022 4.03 % 0.50 65.32 % 0.64
Sept. 30, 2022 14.00 % 0.69 33.71 % 0.67
Dec. 31, 2022 11.59 % 0.69 31.08 % 0.50
March 31, 2023 0.94 % 0.50 14.32 % 0.36
June 30, 2023 -17.32 % 0.18 -3.66 % 0.45
Sept. 30, 2023 17.14 % 0.82 21.35 % 0.40
Dec. 31, 2023 8.94 % 0.73 12.25 % 0.30
March 31, 2024 -8.20 % 0.27 - -
June 30, 2024 6.69 % 0.50 - -
Sept. 30, 2024 7.00 % 0.38 - -
Dec. 31, 2024 - - - -