Loading...

Simulated Performance for CHARTIST INC /CA/

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 5.85 % 0.77 22.87 % 0.88 5
Sept. 30, 2013 9.60 % 0.78 12.18 % 0.87 3
Dec. 31, 2013 1.51 % 0.50 17.68 % 0.89 10
March 31, 2014 3.73 % 0.75 23.29 % 0.90 10
June 30, 2014 1.74 % 0.67 16.80 % 0.77 10
Sept. 30, 2014 10.39 % 0.90 1.29 % 0.60 8
Dec. 31, 2014 5.98 % 0.73 3.51 % 0.53 9
March 31, 2015 -2.01 % 0.47 -7.22 % 0.37 3
June 30, 2015 -13.60 % 0.22 1.66 % 0.44 7
Sept. 30, 2015 16.96 % 0.67 22.26 % 1.00 10
Dec. 31, 2015 7.65 % 0.48 7.77 % 0.66 2
June 30, 2016 -3.44 % 0.53 21.47 % 0.84 8
Sept. 30, 2016 -2.88 % 0.53 28.29 % 0.86 10
Dec. 31, 2016 15.27 % 0.80 48.54 % 0.93 10
March 31, 2017 12.73 % 0.71 25.90 % 0.79 10
June 30, 2017 1.72 % 0.64 16.17 % 0.79 8
Sept. 30, 2017 14.68 % 0.93 26.93 % 0.79 10
Dec. 31, 2017 -4.16 % 0.29 -5.35 % 0.29 7
March 31, 2018 4.01 % 0.50 13.29 % 0.69 8
June 30, 2018 11.41 % 0.81 13.61 % 0.94 9
Sept. 30, 2018 -14.21 % 0.12 20.17 % 0.88 10
Dec. 31, 2018 11.92 % 1.00 47.98 % 1.00 10
March 31, 2019 6.79 % 0.88 1.82 % 0.19 10
June 30, 2019 18.45 % 0.67 24.82 % 0.67 10
Sept. 30, 2019 5.65 % 0.64 26.52 % 0.60 9
Dec. 31, 2019 -21.15 % 0.20 28.51 % 0.70 8
Sept. 30, 2020 5.73 % 0.78 21.26 % 1.00 2
Dec. 31, 2020 0.66 % 0.56 43.69 % 0.89 10
March 31, 2021 10.98 % 0.90 2.28 % 0.80 3
June 30, 2021 2.48 % 0.40 -18.00 % 0.10 4
Sept. 30, 2021 25.12 % 0.64 -26.31 % 0.09 3
Dec. 31, 2021 -28.38 % 0.10 -32.00 % 0.20 2
March 31, 2022 -10.51 % - -9.33 % 0.22 4
June 30, 2022 -7.99 % 0.57 19.74 % 0.71 7
March 31, 2023 12.12 % 0.83 43.59 % 0.83 10
June 30, 2023 -3.75 % 0.22 14.62 % 0.78 4
Sept. 30, 2023 21.56 % 0.89 50.64 % 0.89 10
Dec. 31, 2023 10.98 % 0.73 13.21 % 0.91 3
March 31, 2024 -12.87 % 0.44 4.78 % 1.00 4
June 30, 2024 26.81 % 0.90 16.78 % 0.90 8
Sept. 30, 2024 -9.48 % 0.60 -7.06 % 0.70 1
Dec. 31, 2024 2.38 % 0.50 -3.20 % 0.60 1
Sept. 30, 2025 -5.81 % 0.40 - -
Dec. 31, 2025 - - - -