Loading...

Simulated Performance for GROUP ONE TRADING, L.P.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 12.30 % 0.69 21.60 % 0.73 4
Sept. 30, 2013 2.99 % 0.66 -0.48 % 0.56 1
Dec. 31, 2013 1.32 % 0.55 -5.16 % 0.47 1
March 31, 2014 4.65 % 0.58 -0.01 % 0.47 2
June 30, 2014 -6.47 % 0.29 -6.21 % 0.46 2
Sept. 30, 2014 -0.56 % 0.56 -17.51 % 0.38 2
Dec. 31, 2014 3.59 % 0.53 -14.29 % 0.35 2
March 31, 2015 0.99 % 0.46 -19.14 % 0.29 2
June 30, 2015 -21.97 % 0.15 -25.23 % 0.32 1
Sept. 30, 2015 5.13 % 0.57 6.03 % 0.60 2
Dec. 31, 2015 -8.93 % 0.44 -3.96 % 0.60 1
March 31, 2016 -1.46 % 0.53 14.31 % 0.68 4
June 30, 2016 12.44 % 0.69 20.25 % 0.67 7
Sept. 30, 2016 -0.22 % 0.50 9.68 % 0.61 2
Dec. 31, 2016 5.17 % 0.63 14.84 % 0.63 3
March 31, 2017 1.96 % 0.52 12.76 % 0.56 6
June 30, 2017 5.00 % 0.63 19.07 % 0.58 8
Sept. 30, 2017 4.74 % 0.58 16.87 % 0.56 7
Dec. 31, 2017 0.12 % 0.41 -17.78 % 0.27 2
March 31, 2018 6.97 % 0.61 6.02 % 0.48 3
June 30, 2018 0.32 % 0.53 -4.13 % 0.41 2
Sept. 30, 2018 -22.77 % 0.11 -7.16 % 0.36 2
Dec. 31, 2018 19.50 % 0.81 30.98 % 0.69 6
March 31, 2019 0.99 % 0.47 -24.78 % 0.19 2
June 30, 2019 -5.16 % 0.40 4.50 % 0.37 6
Sept. 30, 2019 14.30 % 0.69 14.64 % 0.48 6
Dec. 31, 2019 -28.50 % 0.10 26.82 % 0.58 8
March 31, 2020 33.09 % 0.89 105.88 % 0.92 9
June 30, 2020 11.26 % 0.55 73.93 % 0.86 10
Sept. 30, 2020 28.00 % 0.84 48.02 % 0.80 9
Dec. 31, 2020 12.53 % 0.71 7.45 % 0.60 2
March 31, 2021 5.97 % 0.60 -9.40 % 0.44 2
June 30, 2021 -12.54 % 0.33 -34.91 % 0.19 2
Sept. 30, 2021 -2.60 % 0.46 -28.54 % 0.18 2
Dec. 31, 2021 -4.97 % 0.35 -23.91 % 0.22 3
March 31, 2022 -22.59 % 0.13 -13.14 % 0.27 3
June 30, 2022 -4.88 % 0.36 18.01 % 0.50 6
Sept. 30, 2022 0.69 % 0.55 20.16 % 0.51 6
Dec. 31, 2022 9.27 % 0.55 26.55 % 0.53 7
March 31, 2023 5.37 % 0.51 24.24 % 0.52 5
June 30, 2023 -5.35 % 0.32 15.71 % 0.46 4
Sept. 30, 2023 12.71 % 0.67 29.65 % 0.60 4
Dec. 31, 2023 10.38 % 0.54 28.13 % 0.49 8
March 31, 2024 2.46 % 0.35 5.66 % 0.40 4
June 30, 2024 2.73 % 0.59 25.51 % 0.51 10
Sept. 30, 2024 6.72 % 0.44 51.87 % 0.53 10
Dec. 31, 2024 -9.57 % 0.32 29.02 % 0.52 10
March 31, 2025 21.39 % 0.61 - -
June 30, 2025 22.27 % 0.63 - -
Sept. 30, 2025 -1.08 % 0.46 - -
Dec. 31, 2025 - - - -