Loading...

Simulated Performance for SOUTHEASTERN ASSET MANAGEMENT INC/TN/

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 11.09 % 0.88 35.30 % 0.94
Sept. 30, 2013 11.93 % 0.97 19.09 % 0.79
Dec. 31, 2013 1.17 % 0.55 9.57 % 0.67
March 31, 2014 9.04 % 0.86 6.15 % 0.61
June 30, 2014 -4.02 % 0.42 -4.56 % 0.65
Sept. 30, 2014 2.27 % 0.67 -14.90 % 0.34
Dec. 31, 2014 -1.41 % 0.46 -14.26 % 0.39
March 31, 2015 -4.58 % 0.43 -12.11 % 0.30
June 30, 2015 -19.68 % 0.21 -3.59 % 0.39
Sept. 30, 2015 10.80 % 0.65 28.27 % 0.87
Dec. 31, 2015 7.81 % 0.64 24.27 % 0.89
March 31, 2016 2.87 % 0.43 22.62 % 0.86
June 30, 2016 6.75 % 0.86 25.53 % 0.82
Sept. 30, 2016 5.12 % 0.68 19.41 % 0.70
Dec. 31, 2016 5.81 % 0.73 22.48 % 0.83
March 31, 2017 5.32 % 0.66 16.81 % 0.69
June 30, 2017 3.22 % 0.57 13.08 % 0.68
Sept. 30, 2017 5.94 % 0.61 6.12 % 0.56
Dec. 31, 2017 -2.88 % 0.42 -17.58 % 0.13
March 31, 2018 8.05 % 0.54 -0.78 % 0.54
June 30, 2018 4.03 % 0.55 -11.87 % 0.45
Sept. 30, 2018 -21.12 % 0.07 -17.18 % 0.39
Dec. 31, 2018 10.59 % 0.82 17.34 % 0.73
March 31, 2019 -3.59 % 0.57 -29.09 % 0.07
June 30, 2019 0.01 % 0.54 -15.02 % 0.25
Sept. 30, 2019 11.73 % 0.93 -3.24 % 0.41
Dec. 31, 2019 -34.71 % - 6.18 % 0.52
March 31, 2020 16.50 % 0.84 92.68 % 0.97
June 30, 2020 14.87 % 0.83 73.25 % 1.00
Sept. 30, 2020 26.12 % 0.93 43.50 % 0.86
Dec. 31, 2020 19.14 % 0.96 20.54 % 0.76
March 31, 2021 3.69 % 0.75 0.01 % 0.46
June 30, 2021 -6.88 % 0.17 -15.47 % 0.17
Sept. 30, 2021 3.89 % 0.59 -21.33 % 0.32
Dec. 31, 2021 -1.01 % 0.34 -19.66 % 0.32
March 31, 2022 -14.55 % 0.11 -18.06 % 0.49
June 30, 2022 -14.03 % 0.22 0.11 % 0.67
Sept. 30, 2022 6.69 % 0.72 13.31 % 0.81
Dec. 31, 2022 7.65 % 0.59 18.17 % 0.81
March 31, 2023 4.45 % 0.60 22.03 % 0.68
June 30, 2023 -1.25 % 0.44 6.22 % 0.57
Sept. 30, 2023 8.15 % 0.77 28.18 % 0.77
Dec. 31, 2023 8.33 % 0.76 15.00 % 0.59
March 31, 2024 -6.98 % 0.35 3.17 % 0.51
June 30, 2024 13.21 % 0.76 - -
Sept. 30, 2024 -0.52 % 0.55 - -
Dec. 31, 2024 -4.30 % 0.43 - -
March 31, 2025 - - - -