Loading...

Simulated Performance for Whale Rock Capital Management LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 28.10 % 0.89 35.27 % 0.74 10 8 8
Sept. 30, 2013 9.18 % 0.80 8.21 % 0.67 2 3 3
Dec. 31, 2013 2.87 % 0.39 -2.27 % 0.35 2 2 2
March 31, 2014 4.73 % 0.65 1.66 % 0.57 2 3 3
June 30, 2014 -1.70 % 0.54 11.79 % 0.61 9 8 8
Sept. 30, 2014 10.33 % 0.71 10.62 % 0.62 10 9 9
Dec. 31, 2014 4.35 % 0.62 11.89 % 0.76 10 10 10
March 31, 2015 7.79 % 0.66 5.41 % 0.59 10 10 10
June 30, 2015 -9.82 % 0.29 2.97 % 0.38 8 10 9
Sept. 30, 2015 17.09 % 0.75 40.63 % 0.75 10 10 10
Dec. 31, 2015 -2.76 % 0.36 15.01 % 0.67 7 7 7
March 31, 2016 4.10 % 0.51 38.21 % 0.91 10 9 9
June 30, 2016 24.29 % 0.94 43.80 % 0.90 10 9 9
Sept. 30, 2016 -5.86 % 0.37 26.66 % 0.77 9 8 8
Dec. 31, 2016 16.62 % 0.83 36.82 % 0.76 10 9 9
March 31, 2017 8.32 % 0.76 31.40 % 0.64 10 9 9
June 30, 2017 8.00 % 0.68 36.67 % 0.75 10 9 9
Sept. 30, 2017 5.68 % 0.69 32.22 % 0.72 10 9 9
Dec. 31, 2017 12.45 % 0.68 -3.33 % 0.36 8 8 8
March 31, 2018 10.27 % 0.80 29.00 % 0.76 10 10 10
June 30, 2018 13.08 % 0.70 28.59 % 0.61 10 10 10
Sept. 30, 2018 -19.87 % 0.11 10.88 % 0.60 10 9 9
Dec. 31, 2018 35.67 % 1.00 55.72 % 0.96 10 10 10
March 31, 2019 8.90 % 0.66 -1.28 % 0.37 10 9 9
June 30, 2019 -8.09 % 0.33 54.55 % 0.74 10 10 10
Sept. 30, 2019 10.66 % 0.77 101.08 % 0.92 10 10 10
Dec. 31, 2019 -10.00 % 0.25 100.84 % 0.97 10 10 10
March 31, 2020 63.28 % 1.00 130.43 % 0.98 10 9 9
June 30, 2020 22.94 % 0.81 63.17 % 0.90 9 7 7
Sept. 30, 2020 20.49 % 0.80 25.10 % 0.67 3 3 3
Dec. 31, 2020 -2.07 % 0.42 -0.25 % 0.40 1 3 3
March 31, 2021 9.14 % 0.67 -13.23 % 0.22 2 3 3
June 30, 2021 -2.39 % 0.40 -51.17 % - 1 1 2
Sept. 30, 2021 -4.33 % 0.34 -51.90 % 0.03 1 1 1
Dec. 31, 2021 -18.80 % 0.12 -56.17 % 0.04 1 1 1
March 31, 2022 -31.29 % - -22.24 % 0.17 1 2 2
June 30, 2022 -6.09 % 0.32 28.18 % 0.68 9 9 9
Sept. 30, 2022 0.74 % 0.50 39.93 % 0.75 10 10 10
Dec. 31, 2022 21.93 % 0.82 72.20 % 0.92 10 10 10
March 31, 2023 19.65 % 0.78 74.10 % 0.82 10 10 10
June 30, 2023 -0.87 % 0.41 48.58 % 0.78 10 10 10
Sept. 30, 2023 16.75 % 0.80 43.02 % 0.77 9 9 8
Dec. 31, 2023 17.50 % 0.55 32.20 % 0.76 9 9 9
March 31, 2024 7.47 % 0.61 16.02 % 0.62 9 9 9
June 30, 2024 3.98 % 0.56 43.71 % 0.62 10 10 10
Sept. 30, 2024 18.75 % 0.69 76.44 % 0.81 10 10 10
Dec. 31, 2024 -13.32 % 0.21 38.95 % 0.71 10 9 9
March 31, 2025 38.08 % 0.84 59.51 % 0.56 10 10 9
June 30, 2025 23.42 % 0.64 - -
Sept. 30, 2025 1.72 % 0.58 - -
Dec. 31, 2025 -0.98 % 0.31 - -
March 31, 2026 - - - -