Loading...

Simulated Performance for Walleye Trading LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 12.91 % 0.76 35.58 % 0.80 10 9 10
Sept. 30, 2013 9.91 % 0.75 18.20 % 0.69 7 7 9
Dec. 31, 2013 1.15 % 0.58 11.02 % 0.62 6 7 6
March 31, 2014 5.31 % 0.65 8.89 % 0.59 5 5 4
June 30, 2014 0.07 % 0.35 6.67 % 0.49 7 6 7
Sept. 30, 2014 2.50 % 0.63 -3.65 % 0.44 5 5 7
Dec. 31, 2014 3.10 % 0.58 2.25 % 0.41 9 8 10
March 31, 2015 -0.21 % 0.45 -3.23 % 0.36 5 8 9
June 30, 2015 -10.53 % 0.21 -7.30 % 0.41 3 6 3
Sept. 30, 2015 3.83 % 0.59 10.78 % 0.65 4 5 3
Dec. 31, 2015 0.69 % 0.52 13.51 % 0.71 6 6 5
March 31, 2016 2.39 % 0.57 21.68 % 0.74 8 6 10
June 30, 2016 7.22 % 0.70 26.52 % 0.74 9 7 10
Sept. 30, 2016 3.94 % 0.60 16.13 % 0.69 5 4 4
Dec. 31, 2016 6.50 % 0.62 20.58 % 0.67 6 5 7
March 31, 2017 2.26 % 0.57 16.12 % 0.61 8 6 8
June 30, 2017 4.80 % 0.65 21.60 % 0.66 9 7 10
Sept. 30, 2017 5.69 % 0.69 6.11 % 0.63 2 3 1
Dec. 31, 2017 0.84 % 0.43 -10.82 % 0.31 3 5 3
March 31, 2018 5.60 % 0.64 6.27 % 0.56 3 5 4
June 30, 2018 -0.17 % 0.59 -1.19 % 0.50 2 4 2
Sept. 30, 2018 -17.62 % 0.13 -1.88 % 0.45 3 5 3
Dec. 31, 2018 18.77 % 0.85 29.41 % 0.76 5 6 7
March 31, 2019 -0.63 % 0.53 -17.65 % 0.24 3 5 5
June 30, 2019 -1.17 % 0.51 4.35 % 0.43 6 6 8
Sept. 30, 2019 11.21 % 0.73 27.19 % 0.54 9 8 10
Dec. 31, 2019 -21.60 % 0.10 36.18 % 0.63 9 8 10
March 31, 2020 31.95 % 0.91 97.83 % 0.94 9 7 10
June 30, 2020 12.71 % 0.60 63.23 % 0.90 9 7 10
Sept. 30, 2020 25.10 % 0.88 32.09 % 0.81 6 5 3
Dec. 31, 2020 6.02 % 0.64 12.20 % 0.66 2 4 3
March 31, 2021 8.20 % 0.70 -4.79 % 0.49 2 4 2
June 30, 2021 -4.40 % 0.37 -32.45 % 0.21 2 3 1
Sept. 30, 2021 0.56 % 0.60 -33.18 % 0.26 2 3 1
Dec. 31, 2021 -12.17 % 0.41 -35.77 % 0.34 2 2 1
March 31, 2022 -26.63 % 0.24 -16.54 % 0.42 2 3 1
June 30, 2022 -2.66 % 0.55 25.87 % 0.67 9 8 10
Sept. 30, 2022 8.14 % 0.73 25.57 % 0.64 9 8 10
Dec. 31, 2022 9.24 % 0.65 30.89 % 0.67 8 7 10
March 31, 2023 6.87 % 0.65 31.17 % 0.67 8 7 10
June 30, 2023 -2.88 % 0.46 22.78 % 0.57 7 8 9
Sept. 30, 2023 13.42 % 0.75 32.95 % 0.70 6 7 9
Dec. 31, 2023 9.89 % 0.66 20.54 % 0.55 5 7 8
March 31, 2024 0.90 % 0.44 1.52 % 0.48 3 5 3
June 30, 2024 6.04 % 0.70 - -
Sept. 30, 2024 1.81 % 0.46 - -
Dec. 31, 2024 -4.34 % 0.34 - -
March 31, 2025 - - - -