Loading...

Simulated Performance for VAN DEN BERG MANAGEMENT I, INC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 6.23 % 0.74 20.04 % 0.73 3
Sept. 30, 2013 6.67 % 0.75 4.55 % 0.60 1
Dec. 31, 2013 4.82 % 0.60 -1.24 % 0.50 2
March 31, 2014 3.95 % 0.62 -14.46 % 0.32 1
June 30, 2014 -12.75 % 0.28 -22.55 % 0.30 1
Sept. 30, 2014 -3.73 % 0.47 -24.53 % 0.23 1
Dec. 31, 2014 -6.05 % 0.32 -19.57 % 0.25 1
March 31, 2015 -0.11 % 0.41 -11.34 % 0.33 2
June 30, 2015 -17.69 % 0.12 -5.53 % 0.46 4
Sept. 30, 2015 -0.25 % 0.56 16.20 % 0.72 8
Dec. 31, 2015 6.43 % 0.62 23.47 % 0.74 9
March 31, 2016 6.37 % 0.66 17.26 % 0.72 6
June 30, 2016 5.42 % 0.62 9.21 % 0.54 2
Sept. 30, 2016 12.10 % 0.64 11.75 % 0.51 2
Dec. 31, 2016 -2.92 % 0.46 -0.28 % 0.53 1
March 31, 2017 -5.99 % 0.42 -2.27 % 0.38 1
June 30, 2017 7.99 % 0.68 18.45 % 0.66 8
Sept. 30, 2017 4.48 % 0.65 11.87 % 0.62 4
Dec. 31, 2017 -6.41 % 0.28 -20.83 % 0.22 1
March 31, 2018 15.40 % 0.72 1.66 % 0.49 2
June 30, 2018 2.24 % 0.52 -15.89 % 0.41 1
Sept. 30, 2018 -28.09 % 0.10 -24.86 % 0.39 1
Dec. 31, 2018 16.00 % 0.83 16.21 % 0.75 2
March 31, 2019 -0.83 % 0.53 -43.36 % 0.11 1
June 30, 2019 -8.26 % 0.37 -31.07 % 0.22 1
Sept. 30, 2019 8.65 % 0.72 -22.83 % 0.30 1
Dec. 31, 2019 -44.02 % 0.02 -10.07 % 0.42 1
March 31, 2020 20.31 % 0.91 80.18 % 1.00 8
June 30, 2020 5.68 % 0.61 58.10 % 0.97 9
Sept. 30, 2020 21.36 % 0.92 51.32 % 0.90 9
Dec. 31, 2020 14.04 % 0.82 32.86 % 0.85 9
March 31, 2021 7.70 % 0.74 22.31 % 0.72 10
June 30, 2021 -1.28 % 0.44 -3.50 % 0.44 9
Sept. 30, 2021 10.65 % 0.77 -6.52 % 0.43 9
Dec. 31, 2021 3.06 % 0.54 -5.39 % 0.55 9
March 31, 2022 -13.07 % 0.19 -6.25 % 0.36 7
June 30, 2022 -5.46 % 0.36 16.08 % 0.63 5
Sept. 30, 2022 12.81 % 0.78 29.62 % 0.74 9
Dec. 31, 2022 3.21 % 0.56 22.12 % 0.70 5
March 31, 2023 6.97 % 0.58 34.11 % 0.71 9
June 30, 2023 3.20 % 0.52 19.89 % 0.69 6
Sept. 30, 2023 5.45 % 0.54 21.70 % 0.66 2
Dec. 31, 2023 14.98 % 0.84 15.57 % 0.58 3
March 31, 2024 -2.88 % 0.45 -1.99 % 0.49 2
June 30, 2024 7.87 % 0.55 - -
Sept. 30, 2024 -2.01 % 0.42 - -
Dec. 31, 2024 -4.19 % 0.44 - -
March 31, 2025 - - - -