Loading...

Simulated Performance for TYBOURNE CAPITAL MANAGEMENT (HK) LTD

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 26.36 % 0.80 49.71 % 1.00 10 10 10
Sept. 30, 2013 12.68 % 0.91 11.46 % 0.73 3 4 4
Dec. 31, 2013 0.31 % 0.58 -9.09 % 0.33 1 1 1
March 31, 2014 2.24 % 0.46 11.59 % 0.54 7 6 6
June 30, 2014 -2.56 % 0.45 10.00 % 0.64 9 7 7
Sept. 30, 2014 1.43 % 0.45 10.20 % 0.55 10 9 9
Dec. 31, 2014 8.69 % 0.82 20.60 % 0.55 10 10 10
March 31, 2015 4.28 % 0.50 0.97 % 0.40 8 9 9
June 30, 2015 -10.27 % 0.25 1.67 % 0.25 7 9 9
Sept. 30, 2015 17.23 % 0.75 48.20 % 0.75 10 10 10
Dec. 31, 2015 -2.88 % 0.38 25.04 % 0.62 10 9 9
March 31, 2016 9.34 % 0.56 33.37 % 0.78 10 9 8
June 30, 2016 12.93 % 0.70 22.27 % 0.70 8 5 5
Sept. 30, 2016 -4.59 % 0.33 14.80 % 0.78 4 4 4
Dec. 31, 2016 16.41 % 0.80 38.36 % 0.90 10 9 9
March 31, 2017 10.05 % 0.78 37.22 % 0.78 10 10 10
June 30, 2017 2.27 % 0.43 56.40 % 0.86 10 10 10
Sept. 30, 2017 10.44 % 1.00 54.05 % 0.67 10 10 10
Dec. 31, 2017 20.31 % 0.80 17.02 % 0.60 10 10 10
March 31, 2018 10.22 % 0.75 17.68 % 0.75 9 9 9
June 30, 2018 2.64 % 0.62 13.77 % 0.75 9 9 9
Sept. 30, 2018 -16.47 % 0.11 12.98 % 0.56 10 10 9
Dec. 31, 2018 35.46 % 1.00 48.14 % 1.00 10 10 9
March 31, 2019 7.34 % 0.73 1.78 % 0.64 10 10 10
June 30, 2019 -12.71 % 0.23 30.82 % 0.77 10 10 10
Sept. 30, 2019 7.39 % 0.58 94.15 % 0.92 10 10 10
Dec. 31, 2019 -3.93 % 0.46 114.68 % 0.92 10 10 10
March 31, 2020 45.96 % 0.95 112.06 % 1.00 10 8 8
June 30, 2020 9.63 % 0.81 66.73 % 0.90 9 8 8
Sept. 30, 2020 32.31 % 0.90 42.15 % 0.76 9 7 7
Dec. 31, 2020 -4.29 % 0.39 -0.41 % 0.45 1 3 3
March 31, 2021 10.59 % 0.66 -23.39 % 0.31 1 2 2
June 30, 2021 -7.30 % 0.31 -58.31 % - 1 1 1
Sept. 30, 2021 -9.82 % 0.42 -51.84 % - 1 1 1
Dec. 31, 2021 -27.30 % 0.04 -46.31 % 0.08 1 1 1
March 31, 2022 -28.29 % 0.13 -16.92 % 0.33 2 3 4
June 30, 2022 -3.53 % 0.33 26.57 % 0.78 9 9 8
Sept. 30, 2022 3.82 % 0.58 30.55 % 0.65 10 9 9
Dec. 31, 2022 20.42 % 0.81 48.99 % 0.81 10 9 9
March 31, 2023 12.57 % 0.63 35.25 % 0.72 9 8 8
June 30, 2023 -9.10 % 0.24 10.54 % 0.53 2 4 4
Sept. 30, 2023 10.81 % 0.74 20.94 % 0.70 2 3 4
Dec. 31, 2023 7.00 % 0.65 5.14 % 0.68 2 3 3
March 31, 2024 -7.71 % 0.47 -3.80 % 0.43 2 3 3
June 30, 2024 13.56 % 0.67 15.75 % 0.59 8 6 6
Sept. 30, 2024 -2.46 % 0.56 - -
Dec. 31, 2024 -12.01 % 0.24 - -
March 31, 2025 22.54 % 0.50 - -
June 30, 2025 - - - -