Loading...

Simulated Performance for Triple Frond Partners LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 0.86 % 0.50 22.13 % 1.00 4
Sept. 30, 2013 14.21 % 0.89 22.03 % 0.78 9
Dec. 31, 2013 3.94 % 0.60 18.62 % 0.90 10
March 31, 2014 2.28 % 0.71 17.81 % 1.00 10
June 30, 2014 3.25 % 0.40 25.03 % 0.80 10
Sept. 30, 2014 5.32 % 0.80 9.70 % 0.60 10
Dec. 31, 2014 5.34 % 1.00 6.15 % 0.67 10
March 31, 2015 -0.17 % 0.67 -0.06 % 0.50 7
June 30, 2015 -6.22 % 0.29 -1.58 % 0.43 5
Sept. 30, 2015 4.86 % 0.71 13.17 % 0.71 5
Dec. 31, 2015 -3.04 % 0.29 11.22 % 0.43 4
March 31, 2016 0.28 % 0.50 20.82 % 0.75 8
June 30, 2016 11.40 % 0.80 26.50 % 0.80 9
Sept. 30, 2016 -0.92 % 0.33 21.19 % 0.78 8
Dec. 31, 2016 10.98 % 0.89 32.71 % 1.00 10
March 31, 2017 7.05 % 0.89 25.24 % 0.78 10
June 30, 2017 7.38 % 1.00 19.16 % 0.75 8
Sept. 30, 2017 6.42 % 0.88 14.52 % 0.75 6
Dec. 31, 2017 1.97 % 0.75 -6.99 % 0.50 5
March 31, 2018 -0.46 % 0.44 11.93 % 0.78 7
June 30, 2018 4.86 % 0.70 21.29 % 0.80 10
Sept. 30, 2018 -12.46 % 0.10 22.31 % 0.80 10
Dec. 31, 2018 21.73 % 1.00 54.77 % 1.00 10
March 31, 2019 8.82 % 0.89 4.32 % 0.67 10
June 30, 2019 2.69 % 0.67 13.38 % 0.67 9
Sept. 30, 2019 14.33 % 0.89 25.76 % 0.56 8
Dec. 31, 2019 -19.65 % - 18.83 % 0.89 6
March 31, 2020 23.16 % 1.00 49.42 % 1.00 2
June 30, 2020 10.42 % 0.89 38.42 % 1.00 3
Sept. 30, 2020 10.20 % 0.90 26.30 % 1.00 3
Dec. 31, 2020 -1.99 % 0.33 14.90 % 0.67 2
March 31, 2021 15.64 % 1.00 3.61 % 0.55 3
June 30, 2021 -1.35 % 0.36 -26.34 % - 2
Sept. 30, 2021 1.68 % 0.60 -35.82 % - 2
Dec. 31, 2021 -8.92 % 0.20 -32.26 % 0.10 2
March 31, 2022 -19.07 % - -14.24 % 0.20 3
June 30, 2022 -12.68 % 0.33 18.13 % 0.89 6
Sept. 30, 2022 7.25 % 0.80 39.80 % 1.00 10
Dec. 31, 2022 13.37 % 1.00 44.47 % 1.00 9
March 31, 2023 13.61 % 1.00 37.93 % 0.80 9
June 30, 2023 1.85 % 0.40 28.83 % 0.80 9
Sept. 30, 2023 11.59 % 0.90 28.21 % 0.80 4
Dec. 31, 2023 5.02 % 0.80 17.66 % 0.80 4
March 31, 2024 5.00 % 0.64 10.33 % 0.64 8
June 30, 2024 1.66 % 0.64 - -
Sept. 30, 2024 5.96 % 0.44 - -
Dec. 31, 2024 -3.99 % 0.44 - -
March 31, 2025 - - - -