Loading...

Simulated Performance for SUVRETTA CAPITAL MANAGEMENT, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2013 4.94 % 0.65 18.34 % 0.68 10 9 9
March 31, 2014 6.68 % 0.72 24.23 % 0.83 10 10 10
June 30, 2014 -0.82 % 0.44 6.87 % 0.59 7 6 6
Sept. 30, 2014 6.75 % 0.75 -0.17 % 0.63 8 7 7
Dec. 31, 2014 8.42 % 0.92 6.58 % 0.67 10 9 9
March 31, 2015 -0.49 % 0.52 -5.10 % 0.52 4 7 7
June 30, 2015 -8.58 % 0.30 -6.03 % 0.53 4 6 7
Sept. 30, 2015 4.32 % 0.71 2.40 % 0.79 1 2 2
Dec. 31, 2015 -0.75 % 0.55 -0.43 % 0.68 1 2 2
March 31, 2016 1.82 % 0.63 16.25 % 0.71 5 4 4
June 30, 2016 8.19 % 0.75 25.56 % 0.75 9 6 6
Sept. 30, 2016 -1.61 % 0.50 22.86 % 0.81 9 7 7
Dec. 31, 2016 10.04 % 0.84 31.12 % 0.89 9 8 8
March 31, 2017 6.16 % 0.72 20.21 % 0.67 9 7 7
June 30, 2017 7.06 % 0.79 21.10 % 0.68 9 7 7
Sept. 30, 2017 8.30 % 0.75 25.12 % 0.69 9 9 8
Dec. 31, 2017 1.07 % 0.44 -3.79 % 0.37 8 8 8
March 31, 2018 7.55 % 0.65 9.33 % 0.71 5 7 6
June 30, 2018 3.33 % 0.63 3.78 % 0.63 4 6 6
Sept. 30, 2018 -12.87 % 0.05 -1.19 % 0.52 4 6 6
Dec. 31, 2018 17.27 % 0.95 29.05 % 0.95 5 5 5
March 31, 2019 3.83 % 0.71 -14.92 % 0.30 4 6 6
June 30, 2019 -0.13 % 0.51 7.06 % 0.51 7 7 7
Sept. 30, 2019 5.82 % 0.76 21.58 % 0.65 8 7 7
Dec. 31, 2019 -16.56 % 0.09 23.98 % 0.75 8 6 6
March 31, 2020 20.64 % 0.88 50.90 % 0.90 3 2 2
June 30, 2020 13.02 % 0.73 38.58 % 0.74 3 3 3
Sept. 30, 2020 13.88 % 0.87 18.93 % 0.64 1 2 2
Dec. 31, 2020 2.38 % 0.51 5.60 % 0.38 2 3 3
March 31, 2021 3.20 % 0.42 -13.92 % 0.28 2 3 3
June 30, 2021 -4.89 % 0.26 -33.77 % 0.16 2 3 4
Sept. 30, 2021 -1.32 % 0.40 -29.88 % 0.22 2 4 4
Dec. 31, 2021 -11.72 % 0.25 -25.99 % 0.21 3 4 5
March 31, 2022 -15.74 % 0.28 -11.89 % 0.37 3 5 5
June 30, 2022 -3.47 % 0.47 9.12 % 0.56 2 4 4
Sept. 30, 2022 6.65 % 0.57 11.73 % 0.58 3 4 4
Dec. 31, 2022 0.72 % 0.41 17.34 % 0.54 4 4 4
March 31, 2023 8.48 % 0.63 38.91 % 0.69 9 8 8
June 30, 2023 -7.45 % 0.32 24.53 % 0.62 8 8 8
Sept. 30, 2023 22.25 % 0.78 52.39 % 0.83 10 10 9
Dec. 31, 2023 17.30 % 0.74 12.41 % 0.48 2 4 4
March 31, 2024 -7.23 % 0.43 -6.20 % 0.46 1 3 3
June 30, 2024 11.33 % 0.76 0.89 % 0.59 1 2 2
Sept. 30, 2024 -4.41 % 0.32 9.72 % 0.55 3 4 4
Dec. 31, 2024 -7.12 % 0.33 22.51 % 0.70 9 7 7
March 31, 2025 9.20 % 0.62 - -
June 30, 2025 20.35 % 0.73 - -
Sept. 30, 2025 10.67 % 0.66 - -
Dec. 31, 2025 - - - -