Loading...

Simulated Performance for STATE STREET CORP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 5.67 % 0.73 23.62 % 0.79 6
Sept. 30, 2013 10.05 % 0.73 17.96 % 0.62 7
Dec. 31, 2013 2.03 % 0.54 12.69 % 0.57 8
March 31, 2014 4.79 % 0.58 11.74 % 0.57 7
June 30, 2014 0.21 % 0.29 6.55 % 0.54 7
Sept. 30, 2014 5.03 % 0.68 -1.27 % 0.47 7
Dec. 31, 2014 1.33 % 0.57 -0.21 % 0.41 7
March 31, 2015 -0.00 % 0.47 0.24 % 0.37 7
June 30, 2015 -7.22 % 0.22 3.05 % 0.40 8
Sept. 30, 2015 6.25 % 0.59 15.09 % 0.67 7
Dec. 31, 2015 1.46 % 0.50 14.56 % 0.71 6
March 31, 2016 2.99 % 0.58 17.21 % 0.74 6
June 30, 2016 3.85 % 0.70 17.08 % 0.74 5
Sept. 30, 2016 4.04 % 0.63 17.89 % 0.71 6
Dec. 31, 2016 5.42 % 0.58 19.82 % 0.66 6
March 31, 2017 2.94 % 0.57 13.62 % 0.61 6
June 30, 2017 4.55 % 0.66 13.80 % 0.65 6
Sept. 30, 2017 6.44 % 0.60 15.92 % 0.60 6
Dec. 31, 2017 -0.77 % 0.43 -6.55 % 0.30 6
March 31, 2018 3.14 % 0.64 10.25 % 0.51 5
June 30, 2018 6.88 % 0.55 8.16 % 0.44 6
Sept. 30, 2018 -14.06 % 0.11 2.80 % 0.42 6
Dec. 31, 2018 13.82 % 0.81 30.21 % 0.73 6
March 31, 2019 3.76 % 0.55 -10.65 % 0.18 6
June 30, 2019 1.49 % 0.46 3.61 % 0.33 6
Sept. 30, 2019 8.68 % 0.72 12.82 % 0.42 5
Dec. 31, 2019 -21.01 % 0.07 15.55 % 0.51 5
March 31, 2020 20.18 % 0.84 58.23 % 0.93 5
June 30, 2020 8.52 % 0.52 42.33 % 0.87 5
Sept. 30, 2020 13.53 % 0.86 30.68 % 0.83 6
Dec. 31, 2020 6.97 % 0.74 26.58 % 0.66 7
March 31, 2021 7.92 % 0.60 13.52 % 0.48 7
June 30, 2021 -0.29 % 0.37 -10.69 % 0.22 6
Sept. 30, 2021 9.61 % 0.49 -14.93 % 0.19 6
Dec. 31, 2021 -4.02 % 0.33 -15.74 % 0.24 6
March 31, 2022 -15.38 % 0.14 -7.48 % 0.29 6
June 30, 2022 -4.70 % 0.36 17.10 % 0.50 6
Sept. 30, 2022 8.52 % 0.59 19.06 % 0.51 6
Dec. 31, 2022 5.67 % 0.52 22.74 % 0.56 6
March 31, 2023 7.17 % 0.53 26.19 % 0.57 6
June 30, 2023 -3.25 % 0.34 21.07 % 0.50 7
Sept. 30, 2023 11.52 % 0.71 33.90 % 0.65 7
Dec. 31, 2023 9.63 % 0.54 22.23 % 0.52 6
March 31, 2024 2.63 % 0.37 7.07 % 0.45 5
June 30, 2024 6.50 % 0.65 - -
Sept. 30, 2024 1.61 % 0.47 - -
Dec. 31, 2024 -3.89 % 0.31 - -
March 31, 2025 - - - -