Loading...

Simulated Performance for STADIUM CAPITAL MANAGEMENT LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 7.41 % 0.62 7.76 % 0.62
Sept. 30, 2013 11.51 % 0.71 -18.50 % 0.33
Dec. 31, 2013 -0.68 % 0.33 -13.13 % 0.33
March 31, 2014 -7.07 % 0.42 1.30 % 0.50
June 30, 2014 -19.64 % 0.09 30.46 % 0.64
Sept. 30, 2014 16.32 % 0.75 39.27 % 0.73
Dec. 31, 2014 14.15 % 0.50 12.19 % 0.42
March 31, 2015 24.25 % 0.75 4.68 % 0.42
June 30, 2015 -16.59 % - -20.39 % 0.27
Sept. 30, 2015 -11.16 % 0.45 -10.55 % 0.55
Dec. 31, 2015 7.15 % 0.55 4.36 % 0.64
March 31, 2016 -16.89 % 0.55 -6.04 % 0.82
June 30, 2016 -1.65 % 0.67 -6.98 % 0.73
Sept. 30, 2016 6.95 % 0.64 -0.46 % 0.64
Dec. 31, 2016 3.18 % 0.44 7.19 % 0.33
March 31, 2017 -8.79 % 0.57 0.17 % 0.43
June 30, 2017 8.46 % 0.67 22.32 % 0.75
Sept. 30, 2017 8.06 % 0.36 1.95 % 0.45
Dec. 31, 2017 -6.40 % 0.30 -16.36 % 0.40
March 31, 2018 22.87 % 0.92 -9.35 % 0.67
June 30, 2018 -5.21 % 0.40 -30.64 % 0.40
Sept. 30, 2018 -22.31 % 0.17 -17.24 % 0.58
Dec. 31, 2018 -2.84 % 0.67 23.87 % 0.79
March 31, 2019 3.74 % 0.43 -28.49 % 0.14
June 30, 2019 12.57 % 0.64 -6.07 % 0.27
Sept. 30, 2019 19.08 % 0.80 14.83 % 0.20
Dec. 31, 2019 -47.45 % - 1.64 % 0.38
March 31, 2020 35.01 % 0.86 114.81 % 0.79
June 30, 2020 8.23 % 0.38 65.29 % 0.69
Sept. 30, 2020 31.40 % 0.86 47.95 % 0.71
Dec. 31, 2020 20.63 % 0.89 -0.74 % 0.67
March 31, 2021 3.48 % 0.40 -23.43 % 0.50
June 30, 2021 -16.80 % 0.27 -28.76 % 0.27
Sept. 30, 2021 9.73 % 0.82 -19.14 % 0.40
Dec. 31, 2021 -11.73 % 0.20 -20.14 % 0.30
March 31, 2022 -15.90 % 0.10 3.97 % 0.40
June 30, 2022 8.67 % 0.60 52.42 % 0.70
Sept. 30, 2022 -3.33 % 0.64 23.70 % 0.60
Dec. 31, 2022 15.23 % 0.64 68.68 % 0.70
March 31, 2023 16.58 % 0.50 40.15 % 0.62
June 30, 2023 -5.68 % 0.08 6.18 % 0.45
Sept. 30, 2023 5.72 % 0.80 27.96 % 0.67
Dec. 31, 2023 10.27 % 0.57 15.77 % 0.43
March 31, 2024 -24.46 % 0.11 -29.28 % 0.11
June 30, 2024 34.77 % 0.78 - -
Sept. 30, 2024 -12.58 % 0.36 - -
Dec. 31, 2024 -28.35 % - - -
March 31, 2025 - - - -