Loading...

Simulated Performance for Slate Path Capital LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 16.95 % 0.77 48.19 % 1.00 10 10 10
Sept. 30, 2013 13.37 % 0.87 26.99 % 0.80 10 10 9
Dec. 31, 2013 2.10 % 0.59 4.77 % 0.53 3 4 4
March 31, 2014 7.09 % 0.62 9.53 % 0.77 5 5 5
June 30, 2014 -6.15 % 0.29 2.21 % 0.79 4 4 4
Sept. 30, 2014 5.85 % 0.71 8.01 % 0.59 10 9 9
Dec. 31, 2014 10.80 % 0.79 7.68 % 0.71 10 9 9
March 31, 2015 -0.19 % 0.46 -3.95 % 0.46 5 7 7
June 30, 2015 -11.83 % 0.33 7.18 % 0.44 9 10 10
Sept. 30, 2015 16.72 % 0.89 17.02 % 0.67 8 8 8
Dec. 31, 2015 -5.07 % 0.46 10.63 % 0.69 4 5 5
March 31, 2016 -2.22 % 0.38 10.07 % 0.43 2 2 2
June 30, 2016 15.93 % 0.75 26.97 % 0.67 9 7 7
Sept. 30, 2016 -0.60 % 0.44 33.05 % 0.67 10 9 9
Dec. 31, 2016 5.27 % 0.73 37.99 % 0.91 10 9 9
March 31, 2017 4.06 % 0.58 31.99 % 0.67 10 9 9
June 30, 2017 7.66 % 0.62 45.02 % 0.77 10 10 10
Sept. 30, 2017 11.55 % 0.60 30.33 % 0.70 10 9 9
Dec. 31, 2017 4.42 % 0.57 -19.81 % 0.29 2 2 3
March 31, 2018 9.78 % 0.65 18.90 % 0.55 10 9 9
June 30, 2018 1.84 % 0.50 8.65 % 0.47 6 8 8
Sept. 30, 2018 -18.74 % 0.23 10.74 % 0.69 10 9 9
Dec. 31, 2018 24.07 % 0.76 66.34 % 0.88 10 10 10
March 31, 2019 13.94 % 0.74 9.33 % 0.42 10 10 10
June 30, 2019 0.27 % 0.52 32.25 % 0.48 10 10 10
Sept. 30, 2019 23.58 % 0.81 55.90 % 0.58 10 9 9
Dec. 31, 2019 -27.20 % 0.04 54.37 % 0.62 10 9 9
March 31, 2020 42.01 % 0.80 103.30 % 0.80 9 8 7
June 30, 2020 11.12 % 0.52 50.18 % 0.71 8 5 5
Sept. 30, 2020 25.63 % 0.64 32.88 % 0.60 7 5 5
Dec. 31, 2020 0.90 % 0.44 9.75 % 0.46 2 4 4
March 31, 2021 8.42 % 0.65 27.09 % 0.51 10 10 10
June 30, 2021 1.61 % 0.48 -13.57 % 0.29 5 8 8
Sept. 30, 2021 -5.46 % 0.56 -16.45 % 0.27 6 8 8
Dec. 31, 2021 7.41 % 0.47 -14.54 % 0.37 7 7 8
March 31, 2022 -24.00 % 0.11 -24.18 % 0.12 1 2 2
June 30, 2022 -4.69 % 0.49 0.43 % 0.55 1 2 2
Sept. 30, 2022 6.80 % 0.65 15.70 % 0.56 4 5 5
Dec. 31, 2022 3.27 % 0.57 28.85 % 0.77 8 7 7
March 31, 2023 3.40 % 0.58 22.18 % 0.65 5 5 5
June 30, 2023 6.99 % 0.52 33.74 % 0.68 10 9 9
Sept. 30, 2023 15.77 % 0.71 26.95 % 0.57 3 5 5
Dec. 31, 2023 10.61 % 0.60 8.12 % 0.48 2 3 4
March 31, 2024 3.58 % 0.56 -4.49 % 0.43 2 3 3
June 30, 2024 4.92 % 0.53 17.46 % 0.62 8 7 7
Sept. 30, 2024 5.58 % 0.48 46.85 % 0.65 10 10 10
Dec. 31, 2024 -7.48 % 0.44 74.27 % 0.75 10 10 10
March 31, 2025 19.66 % 0.70 - -
June 30, 2025 43.28 % 0.83 - -
Sept. 30, 2025 15.89 % 0.60 - -
Dec. 31, 2025 - - - -