Loading...

Simulated Performance for SIRIOS CAPITAL MANAGEMENT L P

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 6.32 % 0.79 22.88 % 0.93 5 4 4
Sept. 30, 2013 15.60 % 0.95 15.73 % 0.88 5 6 6
Dec. 31, 2013 3.09 % 0.58 10.38 % 0.79 5 6 6
March 31, 2014 0.60 % 0.65 12.87 % 0.68 8 7 7
June 30, 2014 0.89 % 0.49 14.84 % 0.71 10 9 9
Sept. 30, 2014 6.35 % 0.74 4.08 % 0.49 9 8 8
Dec. 31, 2014 4.42 % 0.64 -0.26 % 0.42 7 7 7
March 31, 2015 2.68 % 0.54 -6.79 % 0.44 4 6 6
June 30, 2015 -9.13 % 0.17 -8.47 % 0.38 3 5 6
Sept. 30, 2015 3.63 % 0.66 6.75 % 0.65 2 4 4
Dec. 31, 2015 -2.57 % 0.43 13.79 % 0.79 6 6 7
March 31, 2016 -0.15 % 0.56 23.20 % 0.90 9 7 7
June 30, 2016 6.58 % 0.74 27.52 % 0.79 9 7 7
Sept. 30, 2016 4.72 % 0.54 22.08 % 0.74 8 7 7
Dec. 31, 2016 9.17 % 0.86 25.94 % 0.78 9 7 7
March 31, 2017 3.94 % 0.62 17.54 % 0.69 8 7 6
June 30, 2017 4.95 % 0.79 15.30 % 0.75 7 5 5
Sept. 30, 2017 7.08 % 0.73 19.18 % 0.68 8 7 7
Dec. 31, 2017 -0.72 % 0.47 -8.37 % 0.34 5 6 6
March 31, 2018 3.07 % 0.55 7.28 % 0.55 4 6 6
June 30, 2018 8.97 % 0.74 7.74 % 0.60 5 8 7
Sept. 30, 2018 -14.58 % 0.06 1.02 % 0.37 5 7 6
Dec. 31, 2018 12.13 % 0.92 28.69 % 0.90 5 5 5
March 31, 2019 5.10 % 0.73 -9.78 % 0.24 6 8 7
June 30, 2019 0.58 % 0.53 6.16 % 0.53 7 7 7
Sept. 30, 2019 6.52 % 0.80 13.19 % 0.69 6 5 5
Dec. 31, 2019 -22.06 % 0.04 14.40 % 0.75 5 4 4
March 31, 2020 17.21 % 0.90 54.90 % 1.00 4 3 3
June 30, 2020 7.14 % 0.67 45.90 % 0.99 7 4 4
Sept. 30, 2020 16.86 % 0.92 34.85 % 0.97 7 5 5
Dec. 31, 2020 8.58 % 0.83 26.07 % 0.78 6 8 8
March 31, 2021 7.97 % 0.74 12.22 % 0.66 6 9 8
June 30, 2021 0.76 % 0.45 -12.21 % 0.20 6 8 8
Sept. 30, 2021 7.75 % 0.67 -16.85 % 0.21 5 7 8
Dec. 31, 2021 -7.16 % 0.38 -16.36 % 0.21 6 7 7
March 31, 2022 -16.57 % 0.09 -9.08 % 0.30 5 6 6
June 30, 2022 -2.58 % 0.41 26.97 % 0.78 9 9 8
Sept. 30, 2022 11.95 % 0.71 25.17 % 0.75 9 8 8
Dec. 31, 2022 2.79 % 0.61 21.99 % 0.72 5 6 5
March 31, 2023 10.45 % 0.66 27.40 % 0.78 7 6 6
June 30, 2023 -4.76 % 0.44 14.75 % 0.69 4 5 5
Sept. 30, 2023 11.03 % 0.81 29.13 % 0.77 4 5 5
Dec. 31, 2023 11.88 % 0.80 25.97 % 0.71 8 8 7
March 31, 2024 2.59 % 0.57 8.00 % 0.58 6 8 8
June 30, 2024 9.61 % 0.72 26.33 % 0.63 10 9 8
Sept. 30, 2024 4.67 % 0.48 - -
Dec. 31, 2024 -4.56 % 0.39 - -
March 31, 2025 21.05 % 0.66 - -
June 30, 2025 - - - -