Loading...

Simulated Performance for Sachem Head Capital Management LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2013 6.18 % 0.33 25.26 % 0.89 10 10 10
March 31, 2014 10.68 % 0.92 31.92 % 1.00 10 10 10
June 30, 2014 2.87 % 0.62 21.24 % 0.69 10 10 10
Sept. 30, 2014 15.74 % 1.00 12.30 % 0.80 10 10 10
Dec. 31, 2014 10.12 % 0.86 9.21 % 0.57 10 10 10
March 31, 2015 7.47 % 0.71 -4.25 % 0.29 5 7 7
June 30, 2015 -11.99 % - -3.86 % 0.33 4 7 7
Sept. 30, 2015 4.63 % 0.73 13.85 % 0.73 6 7 7
Dec. 31, 2015 -5.16 % 0.36 10.77 % 0.73 4 5 5
March 31, 2016 1.25 % 0.55 27.39 % 0.80 9 8 8
June 30, 2016 12.81 % 0.55 37.13 % 0.82 10 9 9
Sept. 30, 2016 1.78 % 0.50 34.04 % 0.60 10 9 9
Dec. 31, 2016 13.06 % 0.92 30.35 % 0.77 9 8 8
March 31, 2017 7.03 % 0.75 22.11 % 0.62 9 8 8
June 30, 2017 9.21 % 0.73 24.80 % 0.73 9 8 8
Sept. 30, 2017 6.36 % 0.85 22.27 % 0.69 9 8 8
Dec. 31, 2017 -0.37 % 0.42 -3.28 % 0.50 8 8 8
March 31, 2018 7.41 % 0.77 17.90 % 0.67 9 9 9
June 30, 2018 4.02 % 0.64 14.33 % 0.71 9 9 9
Sept. 30, 2018 -14.58 % 0.09 13.60 % 0.73 10 10 9
Dec. 31, 2018 20.31 % 1.00 35.82 % 1.00 9 8 7
March 31, 2019 7.01 % 0.75 -12.77 % 0.45 5 7 7
June 30, 2019 -5.33 % 0.17 6.45 % 0.50 7 7 7
Sept. 30, 2019 10.29 % 0.91 40.31 % 0.64 10 9 8
Dec. 31, 2019 -21.41 % 0.08 50.49 % 0.75 10 9 8
March 31, 2020 19.83 % 0.92 99.07 % 1.00 9 7 7
June 30, 2020 13.70 % 0.84 100.06 % 0.95 10 10 9
Sept. 30, 2020 37.35 % 1.00 73.85 % 0.94 10 9 9
Dec. 31, 2020 10.45 % 0.72 24.53 % 0.74 5 7 7
March 31, 2021 12.71 % 0.84 -3.45 % 0.30 2 4 5
June 30, 2021 -5.38 % 0.22 -26.50 % 0.10 2 4 5
Sept. 30, 2021 1.18 % 0.43 -35.70 % 0.05 2 3 3
Dec. 31, 2021 -7.94 % 0.29 -25.18 % 0.25 3 4 5
March 31, 2022 -19.68 % 0.18 -21.27 % 0.31 2 2 2
June 30, 2022 -17.28 % 0.32 0.11 % 0.53 1 2 2
Sept. 30, 2022 14.57 % 0.63 15.10 % 0.71 4 5 5
Dec. 31, 2022 5.39 % 0.82 17.71 % 0.79 4 5 4
March 31, 2023 8.22 % 0.81 29.73 % 0.87 8 7 6
June 30, 2023 -5.91 % 0.43 17.56 % 0.69 5 6 6
Sept. 30, 2023 14.91 % 0.82 41.10 % 0.45 9 8 8
Dec. 31, 2023 10.65 % 0.75 20.13 % 0.55 5 6 6
March 31, 2024 -3.50 % 0.27 7.28 % 0.36 5 8 7
June 30, 2024 7.38 % 0.69 29.99 % 0.56 10 9 9
Sept. 30, 2024 5.98 % 0.57 - -
Dec. 31, 2024 -6.89 % 0.29 - -
March 31, 2025 22.35 % 0.88 - -
June 30, 2025 - - - -