Loading...

Simulated Performance for Redmile Group, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
March 31, 2013 7.83 % 0.53 38.11 % 0.76
June 30, 2013 12.36 % 0.69 20.54 % 0.76
Sept. 30, 2013 5.84 % 0.64 26.65 % 0.66
Dec. 31, 2013 16.97 % 0.75 41.59 % 0.68
March 31, 2014 -1.51 % 0.43 32.53 % 0.68
June 30, 2014 1.28 % 0.31 53.37 % 0.67
Sept. 30, 2014 21.62 % 0.82 27.24 % 0.61
Dec. 31, 2014 13.50 % 0.71 -3.74 % 0.43
March 31, 2015 4.67 % 0.52 -32.56 % 0.27
June 30, 2015 -14.44 % 0.13 -36.57 % 0.14
Sept. 30, 2015 -1.08 % 0.58 -3.90 % 0.46
Dec. 31, 2015 -20.74 % 0.11 6.53 % 0.41
March 31, 2016 7.44 % 0.61 58.23 % 0.80
June 30, 2016 26.28 % 0.75 49.75 % 0.76
Sept. 30, 2016 -12.79 % 0.22 30.08 % 0.71
Dec. 31, 2016 22.37 % 0.83 42.74 % 0.72
March 31, 2017 9.99 % 0.56 36.57 % 0.65
June 30, 2017 18.61 % 0.74 48.75 % 0.73
Sept. 30, 2017 -0.17 % 0.50 23.51 % 0.68
Dec. 31, 2017 8.10 % 0.52 -7.74 % 0.47
March 31, 2018 11.91 % 0.67 17.23 % 0.59
June 30, 2018 3.41 % 0.58 8.36 % 0.44
Sept. 30, 2018 -19.44 % 0.10 -3.05 % 0.30
Dec. 31, 2018 23.63 % 0.70 45.04 % 0.68
March 31, 2019 1.18 % 0.50 -8.42 % 0.38
June 30, 2019 -13.14 % 0.31 16.82 % 0.61
Sept. 30, 2019 34.86 % 0.81 54.65 % 0.70
Dec. 31, 2019 -12.91 % 0.20 57.86 % 0.67
March 31, 2020 33.23 % 0.93 71.60 % 0.83
June 30, 2020 3.68 % 0.47 37.98 % 0.67
Sept. 30, 2020 36.00 % 0.65 15.26 % 0.46
Dec. 31, 2020 -8.52 % 0.46 -29.82 % 0.35
March 31, 2021 0.38 % 0.47 -42.34 % 0.24
June 30, 2021 -13.17 % 0.39 -55.25 % 0.08
Sept. 30, 2021 -18.46 % 0.24 -48.36 % 0.12
Dec. 31, 2021 -27.03 % 0.13 -44.97 % 0.22
March 31, 2022 -22.98 % 0.21 -31.89 % 0.27
June 30, 2022 3.09 % 0.49 0.59 % 0.42
Sept. 30, 2022 -3.59 % 0.44 -12.57 % 0.30
Dec. 31, 2022 -10.36 % 0.29 3.93 % 0.45
March 31, 2023 13.66 % 0.54 15.24 % 0.58
June 30, 2023 -10.98 % 0.24 -5.77 % 0.33
Sept. 30, 2023 26.51 % 0.72 13.88 % 0.56
Dec. 31, 2023 12.69 % 0.66 -1.01 % 0.41
March 31, 2024 -22.82 % 0.20 -31.74 % 0.21
June 30, 2024 9.33 % 0.49 - -
Sept. 30, 2024 -6.80 % 0.30 - -
Dec. 31, 2024 -23.40 % 0.15 - -
March 31, 2025 - - - -