Loading...

Simulated Performance for PointState Capital LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 9.01 % 0.79 40.89 % 0.88
Sept. 30, 2013 14.23 % 0.84 30.29 % 0.73
Dec. 31, 2013 5.51 % 0.52 18.25 % 0.64
March 31, 2014 7.13 % 0.67 19.82 % 0.71
June 30, 2014 -2.09 % 0.40 12.37 % 0.63
Sept. 30, 2014 4.95 % 0.69 -5.84 % 0.56
Dec. 31, 2014 2.26 % 0.64 -5.35 % 0.49
March 31, 2015 1.17 % 0.51 -12.07 % 0.26
June 30, 2015 -13.52 % 0.21 -11.31 % 0.31
Sept. 30, 2015 3.27 % 0.67 6.88 % 0.63
Dec. 31, 2015 -7.73 % 0.47 2.73 % 0.66
March 31, 2016 1.67 % 0.62 25.15 % 0.76
June 30, 2016 8.17 % 0.74 20.77 % 0.70
Sept. 30, 2016 2.70 % 0.51 22.91 % 0.77
Dec. 31, 2016 8.27 % 0.72 23.14 % 0.79
March 31, 2017 4.28 % 0.67 17.79 % 0.70
June 30, 2017 6.91 % 0.70 13.66 % 0.64
Sept. 30, 2017 6.97 % 0.69 8.59 % 0.57
Dec. 31, 2017 -1.99 % 0.46 -18.61 % 0.29
March 31, 2018 1.57 % 0.61 3.83 % 0.53
June 30, 2018 3.97 % 0.63 0.84 % 0.51
Sept. 30, 2018 -20.16 % 0.16 -7.40 % 0.39
Dec. 31, 2018 9.91 % 0.78 13.04 % 0.83
March 31, 2019 5.22 % 0.63 -7.45 % 0.32
June 30, 2019 -8.35 % 0.49 11.03 % 0.56
Sept. 30, 2019 10.88 % 0.78 28.05 % 0.67
Dec. 31, 2019 -18.22 % 0.17 19.47 % 0.68
March 31, 2020 26.91 % 0.90 48.96 % 0.90
June 30, 2020 10.67 % 0.75 33.98 % 0.93
Sept. 30, 2020 11.28 % 0.87 23.75 % 0.88
Dec. 31, 2020 6.38 % 0.61 24.15 % 0.74
March 31, 2021 10.59 % 0.73 17.00 % 0.60
June 30, 2021 0.62 % 0.45 -24.65 % 0.22
Sept. 30, 2021 2.66 % 0.55 -20.43 % 0.26
Dec. 31, 2021 -9.84 % 0.31 -28.83 % 0.28
March 31, 2022 -14.91 % 0.16 -5.00 % 0.43
June 30, 2022 4.20 % 0.43 26.24 % 0.70
Sept. 30, 2022 4.90 % 0.79 25.47 % 0.68
Dec. 31, 2022 5.98 % 0.57 43.47 % 0.75
March 31, 2023 11.43 % 0.67 44.47 % 0.79
June 30, 2023 -0.09 % 0.53 28.56 % 0.74
Sept. 30, 2023 9.64 % 0.66 45.98 % 0.78
Dec. 31, 2023 14.13 % 0.74 30.64 % 0.72
March 31, 2024 4.16 % 0.60 3.60 % 0.53
June 30, 2024 12.08 % 0.73 - -
Sept. 30, 2024 15.05 % 0.79 - -
Dec. 31, 2024 -12.36 % 0.20 - -
March 31, 2025 - - - -