Loading...

Simulated Performance for Point72 Asset Management, L.P.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2014 -3.11 % 0.40 0.75 % 0.54 3 4 2
Sept. 30, 2014 -0.09 % 0.64 -10.24 % 0.43 2 3 2
Dec. 31, 2014 4.43 % 0.65 -6.53 % 0.41 3 4 3
March 31, 2015 0.62 % 0.47 -11.97 % 0.32 2 4 1
June 30, 2015 -15.59 % 0.18 -9.08 % 0.33 3 5 2
Sept. 30, 2015 4.99 % 0.63 16.24 % 0.65 8 8 9
Dec. 31, 2015 -2.18 % 0.46 13.16 % 0.66 5 6 4
March 31, 2016 4.18 % 0.57 21.13 % 0.74 8 6 9
June 30, 2016 8.51 % 0.69 16.62 % 0.70 5 3 3
Sept. 30, 2016 0.95 % 0.58 14.86 % 0.70 4 4 3
Dec. 31, 2016 4.80 % 0.67 19.01 % 0.72 5 5 5
March 31, 2017 1.72 % 0.57 15.55 % 0.64 7 6 8
June 30, 2017 7.27 % 0.69 21.51 % 0.67 9 7 9
Sept. 30, 2017 6.82 % 0.66 16.28 % 0.64 7 6 8
Dec. 31, 2017 -1.02 % 0.46 -13.31 % 0.31 3 4 1
March 31, 2018 5.25 % 0.61 3.78 % 0.53 3 4 1
June 30, 2018 4.19 % 0.59 -1.05 % 0.47 2 4 2
Sept. 30, 2018 -22.26 % 0.08 -8.36 % 0.42 2 3 1
Dec. 31, 2018 18.43 % 0.85 31.25 % 0.77 7 6 9
March 31, 2019 4.53 % 0.57 -17.65 % 0.23 3 5 5
June 30, 2019 -1.98 % 0.49 3.64 % 0.36 6 6 7
Sept. 30, 2019 13.73 % 0.75 25.54 % 0.48 8 7 9
Dec. 31, 2019 -26.64 % 0.09 23.61 % 0.57 8 6 7
March 31, 2020 27.18 % 0.88 84.84 % 0.94 9 6 8
June 30, 2020 10.46 % 0.62 54.80 % 0.87 8 6 8
Sept. 30, 2020 25.08 % 0.88 40.88 % 0.80 8 7 9
Dec. 31, 2020 7.87 % 0.67 18.13 % 0.62 3 6 5
March 31, 2021 5.78 % 0.62 -3.41 % 0.45 2 4 3
June 30, 2021 -1.44 % 0.41 -22.37 % 0.24 3 6 3
Sept. 30, 2021 3.23 % 0.54 -20.98 % 0.24 4 6 3
Dec. 31, 2021 -7.60 % 0.33 -20.66 % 0.27 4 5 2
March 31, 2022 -15.31 % 0.16 -5.06 % 0.31 8 8 8
June 30, 2022 -1.34 % 0.44 17.66 % 0.58 6 6 8
Sept. 30, 2022 9.98 % 0.66 16.69 % 0.60 4 6 7
Dec. 31, 2022 7.99 % 0.55 29.16 % 0.64 8 7 10
March 31, 2023 7.83 % 0.56 29.09 % 0.62 7 7 9
June 30, 2023 -5.38 % 0.35 18.96 % 0.57 6 7 8
Sept. 30, 2023 13.42 % 0.75 33.20 % 0.71 6 7 9
Dec. 31, 2023 10.32 % 0.62 17.62 % 0.56 4 6 5
March 31, 2024 -1.08 % 0.40 1.74 % 0.47 3 5 4
June 30, 2024 6.83 % 0.70 14.39 % 0.58 7 6 6
Sept. 30, 2024 2.75 % 0.46 17.96 % 0.55 7 6 7
Dec. 31, 2024 -6.05 % 0.35 18.08 % 0.59 7 6 7
March 31, 2025 13.95 % 0.64 - -
June 30, 2025 9.81 % 0.64 - -
Sept. 30, 2025 6.73 % 0.54 - -
Dec. 31, 2025 - - - -