Loading...

Simulated Performance for MOON CAPITAL MANAGEMENT LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 20.98 % 0.81 24.60 % 0.77 6 5 5
Sept. 30, 2013 12.73 % 0.68 -6.59 % 0.32 1 1 1
Dec. 31, 2013 -0.29 % 0.52 -4.54 % 0.36 1 2 2
March 31, 2014 1.61 % 0.57 -4.88 % 0.30 1 2 2
June 30, 2014 -11.07 % 0.32 -12.89 % 0.32 1 2 2
Sept. 30, 2014 2.13 % 0.47 -12.62 % 0.20 2 3 3
Dec. 31, 2014 4.54 % 0.60 -5.98 % 0.33 3 4 4
March 31, 2015 0.19 % 0.42 -8.24 % 0.21 3 5 6
June 30, 2015 -13.59 % 0.06 -20.83 % 0.12 1 2 2
Sept. 30, 2015 1.46 % 0.47 8.23 % 0.71 3 4 4
Dec. 31, 2015 -1.15 % 0.40 9.36 % 0.55 3 5 5
March 31, 2016 -9.69 % 0.23 15.39 % 0.69 4 4 4
June 30, 2016 15.96 % 0.64 32.68 % 0.71 10 8 8
Sept. 30, 2016 7.41 % 0.48 21.13 % 0.75 8 7 6
Dec. 31, 2016 5.54 % 0.67 18.66 % 0.76 5 5 5
March 31, 2017 -1.07 % 0.43 7.07 % 0.61 3 3 3
June 30, 2017 9.42 % 0.75 -7.69 % 0.54 1 1 1
Sept. 30, 2017 -4.76 % 0.30 -16.38 % 0.26 1 1 1
Dec. 31, 2017 -13.54 % 0.37 -31.74 % 0.21 1 1 1
March 31, 2018 -0.80 % 0.52 -8.59 % 0.38 1 2 2
June 30, 2018 -6.66 % 0.47 3.01 % 0.47 3 5 6
Sept. 30, 2018 -12.74 % 0.21 14.92 % 0.53 10 10 10
Dec. 31, 2018 23.95 % 0.79 51.37 % 0.68 10 10 10
March 31, 2019 4.67 % 0.67 -41.54 % 0.10 1 2 2
June 30, 2019 -19.39 % 0.17 -24.37 % 0.33 1 2 2
Sept. 30, 2019 13.10 % 0.67 0.47 % 0.42 2 3 3
Dec. 31, 2019 -43.52 % - 16.14 % 0.71 5 4 5
March 31, 2020 22.01 % 0.82 121.14 % 1.00 10 9 8
June 30, 2020 11.45 % 0.79 89.54 % 0.95 10 9 9
Sept. 30, 2020 47.31 % 1.00 76.54 % 0.89 10 9 9
Dec. 31, 2020 10.83 % 0.50 16.55 % 0.57 3 5 5
March 31, 2021 9.76 % 0.47 16.95 % 0.50 8 9 9
June 30, 2021 -0.55 % 0.38 -14.51 % 0.31 5 8 8
Sept. 30, 2021 -4.66 % 0.38 -25.07 % - 3 5 6
Dec. 31, 2021 -11.05 % 0.17 -29.37 % 0.13 2 3 4
March 31, 2022 -9.77 % 0.27 -2.06 % 0.36 9 9 9
June 30, 2022 -6.65 % 0.22 18.39 % 0.89 6 7 6
Sept. 30, 2022 13.42 % 0.88 33.50 % 1.00 10 9 9
Dec. 31, 2022 13.07 % 0.89 15.59 % 0.78 3 4 4
March 31, 2023 4.66 % 0.69 14.52 % 0.85 2 4 4
June 30, 2023 2.29 % 0.50 0.72 % 0.67 1 2 3
Sept. 30, 2023 2.63 % 0.62 14.18 % 0.75 1 2 3
Dec. 31, 2023 0.91 % 0.44 9.38 % 0.67 2 4 4
March 31, 2024 -4.47 % 0.40 -2.08 % 0.50 2 4 4
June 30, 2024 3.77 % 0.50 -11.98 % 0.42 1 1 1
Sept. 30, 2024 -21.49 % 0.23 - -
Dec. 31, 2024 18.73 % 0.55 - -
March 31, 2025 14.75 % 0.75 - -
June 30, 2025 - - - -