Loading...

Simulated Performance for Miura Global Management, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 7.29 % 0.84 24.02 % 0.69
Sept. 30, 2013 9.06 % 0.73 15.65 % 0.65
Dec. 31, 2013 9.36 % 0.54 19.50 % 0.62
March 31, 2014 10.53 % 0.74 17.67 % 0.58
June 30, 2014 -7.18 % 0.29 4.86 % 0.71
Sept. 30, 2014 10.61 % 0.55 3.06 % 0.55
Dec. 31, 2014 7.24 % 0.86 -4.67 % 0.48
March 31, 2015 -6.36 % 0.48 -17.11 % 0.26
June 30, 2015 -10.69 % 0.21 -13.29 % 0.38
Sept. 30, 2015 2.62 % 0.60 0.31 % 0.52
Dec. 31, 2015 -2.90 % 0.43 1.67 % 0.46
March 31, 2016 0.48 % 0.44 13.68 % 0.69
June 30, 2016 7.72 % 0.86 24.01 % 0.68
Sept. 30, 2016 -7.38 % 0.22 23.26 % 0.70
Dec. 31, 2016 13.78 % 0.88 32.70 % 0.88
March 31, 2017 7.44 % 0.71 35.48 % 0.81
June 30, 2017 7.25 % 0.73 16.15 % 0.67
Sept. 30, 2017 1.85 % 0.60 17.87 % 0.60
Dec. 31, 2017 5.62 % 0.71 4.07 % 0.56
March 31, 2018 6.89 % 0.63 15.12 % 0.74
June 30, 2018 6.82 % 0.60 3.86 % 0.55
Sept. 30, 2018 -20.18 % - -5.50 % 0.48
Dec. 31, 2018 18.22 % 0.88 31.27 % 0.88
March 31, 2019 6.72 % 0.70 1.37 % 0.50
June 30, 2019 -2.09 % 0.35 27.89 % 0.70
Sept. 30, 2019 10.64 % 0.77 68.00 % 0.88
Dec. 31, 2019 -14.72 % 0.18 64.37 % 0.92
March 31, 2020 38.28 % 1.00 104.33 % 0.97
June 30, 2020 18.93 % 0.90 66.60 % 0.87
Sept. 30, 2020 18.58 % 0.78 59.61 % 0.70
Dec. 31, 2020 6.33 % 0.49 14.15 % 0.56
March 31, 2021 5.65 % 0.71 -17.75 % 0.26
June 30, 2021 5.69 % 0.53 -37.17 % -
Sept. 30, 2021 -4.67 % 0.30 -34.17 % 0.04
Dec. 31, 2021 -18.10 % 0.11 -32.92 % 0.11
March 31, 2022 -23.97 % - -13.44 % 0.30
June 30, 2022 10.03 % 0.62 23.93 % 0.69
Sept. 30, 2022 5.02 % 0.50 13.40 % 0.78
Dec. 31, 2022 5.00 % 0.61 19.62 % 0.61
March 31, 2023 14.54 % 0.78 38.39 % 0.78
June 30, 2023 -4.74 % 0.38 29.80 % 0.75
Sept. 30, 2023 12.30 % 0.79 49.95 % 0.74
Dec. 31, 2023 21.23 % 0.87 40.95 % 0.74
March 31, 2024 4.64 % 0.67 10.22 % 0.54
June 30, 2024 6.11 % 0.64 - -
Sept. 30, 2024 2.90 % 0.50 - -
Dec. 31, 2024 -6.55 % 0.35 - -
March 31, 2025 - - - -