Loading...

Simulated Performance for MAPLELANE CAPITAL, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 10.84 % 0.81 21.29 % 0.73 4 3 3
Sept. 30, 2013 10.99 % 0.81 8.60 % 0.64 2 3 3
Dec. 31, 2013 -1.96 % 0.42 3.36 % 0.52 2 3 3
March 31, 2014 2.12 % 0.55 5.34 % 0.62 3 4 4
June 30, 2014 -1.15 % 0.42 12.24 % 0.63 9 8 8
Sept. 30, 2014 5.15 % 0.63 7.34 % 0.50 10 9 9
Dec. 31, 2014 3.16 % 0.52 -0.02 % 0.44 7 7 7
March 31, 2015 0.32 % 0.55 -3.93 % 0.36 5 7 7
June 30, 2015 -4.87 % 0.28 8.53 % 0.40 10 10 10
Sept. 30, 2015 13.80 % 0.64 29.42 % 0.64 10 10 10
Dec. 31, 2015 2.94 % 0.47 15.79 % 0.71 7 7 7
March 31, 2016 -0.06 % 0.54 30.68 % 0.77 10 8 8
June 30, 2016 15.54 % 0.83 39.83 % 0.93 10 9 9
Sept. 30, 2016 1.60 % 0.53 30.41 % 0.86 10 9 9
Dec. 31, 2016 17.77 % 0.83 48.87 % 0.72 10 10 10
March 31, 2017 5.77 % 0.66 23.00 % 0.73 9 8 8
June 30, 2017 9.72 % 0.60 27.09 % 0.73 10 8 8
Sept. 30, 2017 6.00 % 0.66 29.41 % 0.68 10 9 9
Dec. 31, 2017 5.53 % 0.51 -1.30 % 0.26 9 9 8
March 31, 2018 10.69 % 0.66 15.46 % 0.62 9 8 8
June 30, 2018 4.50 % 0.52 8.67 % 0.52 6 8 8
Sept. 30, 2018 -23.28 % 0.05 3.18 % 0.60 6 8 7
Dec. 31, 2018 22.51 % 0.87 35.75 % 0.87 9 8 7
March 31, 2019 4.59 % 0.67 -3.95 % 0.33 9 9 9
June 30, 2019 -4.98 % 0.49 25.44 % 0.66 10 9 9
Sept. 30, 2019 14.59 % 0.89 54.05 % 0.76 10 9 9
Dec. 31, 2019 -20.78 % 0.14 38.11 % 0.78 9 8 8
March 31, 2020 34.27 % 0.97 80.27 % 0.94 8 6 5
June 30, 2020 20.53 % 0.80 36.63 % 0.96 3 2 3
Sept. 30, 2020 13.04 % 0.88 14.13 % 0.82 1 2 2
Dec. 31, 2020 4.37 % 0.58 17.22 % 0.51 3 6 6
March 31, 2021 6.89 % 0.78 -2.96 % 0.43 2 5 5
June 30, 2021 -4.05 % 0.36 -29.11 % 0.04 2 4 4
Sept. 30, 2021 -4.02 % 0.51 -43.64 % 0.02 1 2 2
Dec. 31, 2021 -10.77 % 0.19 -38.77 % 0.11 2 2 2
March 31, 2022 -29.77 % 0.07 -20.69 % 0.42 2 2 3
June 30, 2022 -5.11 % 0.31 27.18 % 0.61 9 9 9
Sept. 30, 2022 -0.05 % 0.59 34.11 % 0.82 10 9 9
Dec. 31, 2022 22.05 % 0.76 65.93 % 0.88 10 10 10
March 31, 2023 17.37 % 0.72 56.35 % 0.86 10 10 10
June 30, 2023 -2.41 % 0.32 55.73 % 0.78 10 10 10
Sept. 30, 2023 19.96 % 0.93 53.26 % 0.92 10 10 9
Dec. 31, 2023 22.66 % 0.70 51.90 % 0.68 10 10 10
March 31, 2024 2.46 % 0.50 3.63 % 0.55 3 6 6
June 30, 2024 5.57 % 0.80 29.19 % 0.76 10 9 9
Sept. 30, 2024 9.90 % 0.65 - -
Dec. 31, 2024 -11.25 % 0.29 - -
March 31, 2025 21.41 % 0.91 - -
June 30, 2025 - - - -