Loading...

Simulated Performance for LAKEWOOD CAPITAL MANAGEMENT, LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 7.23 % 0.76 28.59 % 0.88
Sept. 30, 2013 12.43 % 0.86 13.73 % 0.73
Dec. 31, 2013 -0.20 % 0.46 10.13 % 0.65
March 31, 2014 7.59 % 0.78 7.42 % 0.58
June 30, 2014 -4.96 % 0.15 -4.03 % 0.46
Sept. 30, 2014 5.64 % 0.80 -10.31 % 0.33
Dec. 31, 2014 -1.52 % 0.61 -9.11 % 0.39
March 31, 2015 -2.98 % 0.45 -4.69 % 0.40
June 30, 2015 -6.02 % 0.16 -1.87 % 0.35
Sept. 30, 2015 6.19 % 0.67 15.12 % 0.68
Dec. 31, 2015 0.25 % 0.44 18.75 % 0.80
March 31, 2016 -0.91 % 0.43 22.44 % 0.86
June 30, 2016 10.95 % 0.86 35.38 % 0.93
Sept. 30, 2016 8.24 % 0.71 27.96 % 0.88
Dec. 31, 2016 8.51 % 0.75 25.34 % 0.93
March 31, 2017 4.68 % 0.67 13.43 % 0.63
June 30, 2017 10.16 % 0.80 11.32 % 0.73
Sept. 30, 2017 4.11 % 0.69 2.21 % 0.44
Dec. 31, 2017 -3.17 % 0.45 -21.28 % 0.17
March 31, 2018 -0.31 % 0.50 -5.79 % 0.45
June 30, 2018 3.28 % 0.47 -3.24 % 0.62
Sept. 30, 2018 -20.27 % 0.09 -3.45 % 0.47
Dec. 31, 2018 17.15 % 0.92 35.00 % 0.89
March 31, 2019 2.10 % 0.62 -25.02 % 0.12
June 30, 2019 0.98 % 0.56 -4.40 % 0.39
Sept. 30, 2019 12.19 % 0.84 3.20 % 0.59
Dec. 31, 2019 -32.36 % - 11.17 % 0.64
March 31, 2020 27.31 % 1.00 91.90 % 1.00
June 30, 2020 8.53 % 0.66 65.70 % 0.96
Sept. 30, 2020 23.08 % 0.93 54.39 % 0.96
Dec. 31, 2020 15.60 % 0.82 27.00 % 0.82
March 31, 2021 9.01 % 0.77 1.64 % 0.48
June 30, 2021 -0.99 % 0.45 -22.49 % 0.16
Sept. 30, 2021 0.76 % 0.56 -27.08 % 0.20
Dec. 31, 2021 -8.19 % 0.21 -19.06 % 0.18
March 31, 2022 -12.86 % 0.13 -7.83 % 0.33
June 30, 2022 -11.40 % 0.24 17.81 % 0.67
Sept. 30, 2022 11.89 % 0.72 37.28 % 0.79
Dec. 31, 2022 7.48 % 0.75 39.11 % 0.81
March 31, 2023 10.43 % 0.68 48.72 % 0.82
June 30, 2023 3.65 % 0.55 35.17 % 0.67
Sept. 30, 2023 13.34 % 0.81 33.72 % 0.80
Dec. 31, 2023 11.29 % 0.74 16.74 % 0.62
March 31, 2024 -3.38 % 0.44 - -
June 30, 2024 8.18 % 0.69 - -
Sept. 30, 2024 -2.68 % 0.46 - -
Dec. 31, 2024 - - - -