Loading...

Simulated Performance for Kamunting Street Capital Management, L.P.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 -14.42 % 0.67 13.57 % 0.67 1 1 1
Sept. 30, 2013 29.60 % 0.67 24.02 % 0.67 10 9 9
Dec. 31, 2013 14.11 % 0.86 -14.12 % 0.29 1 1 1
March 31, 2014 2.51 % 0.55 -31.48 % 0.18 1 1 1
June 30, 2014 -18.67 % 0.21 -31.91 % 0.21 1 1 1
Sept. 30, 2014 -0.18 % 0.69 -22.10 % 0.46 1 2 2
Dec. 31, 2014 2.55 % 0.44 -10.90 % 0.31 2 3 3
March 31, 2015 -1.31 % 0.40 2.37 % 0.30 9 9 9
June 30, 2015 -6.03 % 0.09 -9.70 % 0.10 3 5 5
Sept. 30, 2015 2.75 % 0.64 5.19 % 0.64 2 3 3
Dec. 31, 2015 -9.79 % 0.20 -7.49 % 0.40 1 1 1
March 31, 2016 -12.05 % 0.09 12.72 % 0.64 3 3 3
June 30, 2016 19.95 % 0.91 39.29 % 0.73 10 9 9
Sept. 30, 2016 -5.99 % 0.56 2.90 % 0.67 1 1 1
Dec. 31, 2016 11.06 % 0.77 32.77 % 0.69 10 9 8
March 31, 2017 7.48 % 0.50 12.19 % 0.64 5 5 5
June 30, 2017 5.74 % 0.61 37.27 % 0.83 10 9 9
Sept. 30, 2017 9.50 % 0.68 57.99 % 0.76 10 10 10
Dec. 31, 2017 1.37 % 0.35 1.98 % 0.35 10 9 9
March 31, 2018 5.69 % 0.63 9.74 % 0.59 5 7 7
June 30, 2018 5.17 % 0.58 -2.22 % 0.37 2 4 4
Sept. 30, 2018 -16.76 % 0.05 -0.37 % 0.60 4 6 6
Dec. 31, 2018 15.34 % 0.82 33.18 % 0.79 8 7 7
March 31, 2019 3.10 % 0.50 -22.04 % 0.19 3 4 4
June 30, 2019 3.48 % 0.55 -0.42 % 0.45 4 5 5
Sept. 30, 2019 9.95 % 0.92 20.86 % 0.60 8 7 7
Dec. 31, 2019 -27.22 % 0.16 35.40 % 0.62 9 8 7
March 31, 2020 32.03 % 0.81 109.12 % 1.00 9 8 8
June 30, 2020 -4.24 % 0.52 61.09 % 0.90 9 7 7
Sept. 30, 2020 24.48 % 0.86 41.04 % 0.78 8 7 6
Dec. 31, 2020 8.80 % 0.59 6.72 % 0.49 2 3 4
March 31, 2021 5.52 % 0.55 -24.82 % 0.27 1 2 2
June 30, 2021 -9.28 % 0.25 -39.90 % 0.20 1 2 3
Sept. 30, 2021 -10.66 % 0.34 -35.26 % 0.24 2 3 3
Dec. 31, 2021 -0.22 % 0.30 -3.94 % 0.28 10 9 9
March 31, 2022 -29.37 % 0.06 -13.44 % 0.29 3 4 5
June 30, 2022 9.52 % 0.50 11.57 % 0.48 3 5 5
Sept. 30, 2022 -0.01 % 0.50 16.73 % 0.50 4 6 5
Dec. 31, 2022 11.29 % 0.68 30.20 % 0.56 8 7 7
March 31, 2023 2.65 % 0.48 23.16 % 0.57 5 5 5
June 30, 2023 3.16 % 0.47 18.46 % 0.47 5 6 6
Sept. 30, 2023 3.57 % 0.62 33.87 % 0.71 7 7 7
Dec. 31, 2023 5.66 % 0.47 16.93 % 0.47 4 5 5
March 31, 2024 3.87 % 0.50 23.16 % 0.67 10 10 10
June 30, 2024 9.61 % 0.71 14.80 % 0.57 7 6 6
Sept. 30, 2024 3.61 % 0.42 15.76 % 0.58 6 5 5
Dec. 31, 2024 10.28 % 0.62 25.46 % 0.77 9 8 8
March 31, 2025 11.54 % 0.46 - -
June 30, 2025 5.57 % 0.85 - -
Sept. 30, 2025 3.84 % 0.62 - -
Dec. 31, 2025 - - - -