Loading...

Simulated Performance for J. Goldman & Co LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 11.34 % 0.76 25.63 % 0.71 7 5 5
Sept. 30, 2013 11.13 % 0.72 19.67 % 0.65 9 8 8
Dec. 31, 2013 3.90 % 0.60 11.00 % 0.47 6 7 7
March 31, 2014 3.61 % 0.58 7.40 % 0.49 4 5 5
June 30, 2014 -3.73 % 0.37 7.90 % 0.50 8 7 6
Sept. 30, 2014 4.32 % 0.64 -1.44 % 0.46 7 6 6
Dec. 31, 2014 2.53 % 0.51 -5.51 % 0.36 4 5 5
March 31, 2015 2.99 % 0.53 -9.42 % 0.32 3 5 5
June 30, 2015 -12.37 % 0.19 -11.69 % 0.25 2 4 5
Sept. 30, 2015 6.41 % 0.57 16.35 % 0.65 8 8 8
Dec. 31, 2015 2.06 % 0.47 18.09 % 0.66 8 8 8
March 31, 2016 1.36 % 0.51 16.95 % 0.74 6 4 4
June 30, 2016 11.31 % 0.76 26.35 % 0.80 9 7 10
Sept. 30, 2016 1.45 % 0.54 25.49 % 0.74 9 8 8
Dec. 31, 2016 9.40 % 0.67 36.46 % 0.72 10 9 9
March 31, 2017 4.28 % 0.61 19.87 % 0.66 9 7 10
June 30, 2017 8.51 % 0.67 19.71 % 0.62 9 7 6
Sept. 30, 2017 9.36 % 0.65 19.89 % 0.61 8 7 10
Dec. 31, 2017 0.13 % 0.45 -15.00 % 0.31 2 4 1
March 31, 2018 5.91 % 0.67 0.99 % 0.51 2 4 1
June 30, 2018 0.43 % 0.56 -7.01 % 0.48 2 3 1
Sept. 30, 2018 -12.55 % 0.16 -6.70 % 0.47 2 4 4
Dec. 31, 2018 11.65 % 0.81 16.82 % 0.74 2 3 3
March 31, 2019 1.43 % 0.57 -25.99 % 0.23 2 3 4
June 30, 2019 -2.63 % 0.43 -0.03 % 0.41 4 5 5
Sept. 30, 2019 8.37 % 0.79 16.27 % 0.50 7 6 6
Dec. 31, 2019 -27.99 % 0.09 44.27 % 0.58 9 8 8
March 31, 2020 44.01 % 0.87 91.59 % 0.88 9 7 6
June 30, 2020 14.37 % 0.67 62.77 % 0.80 9 7 7
Sept. 30, 2020 23.39 % 0.85 42.16 % 0.74 9 7 7
Dec. 31, 2020 14.12 % 0.60 16.67 % 0.49 3 5 4
March 31, 2021 6.62 % 0.59 -7.44 % 0.31 2 4 1
June 30, 2021 -6.19 % 0.30 -28.17 % 0.18 2 4 1
Sept. 30, 2021 -1.37 % 0.50 -26.05 % 0.29 3 5 1
Dec. 31, 2021 -11.74 % 0.34 -22.32 % 0.32 4 5 2
March 31, 2022 -14.19 % 0.22 -3.05 % 0.39 9 9 9
June 30, 2022 -0.16 % 0.52 20.21 % 0.65 7 7 9
Sept. 30, 2022 3.01 % 0.65 15.89 % 0.63 4 5 7
Dec. 31, 2022 16.18 % 0.65 36.87 % 0.66 9 8 10
March 31, 2023 7.68 % 0.63 25.00 % 0.64 6 6 7
June 30, 2023 -2.81 % 0.34 14.89 % 0.52 4 5 5
Sept. 30, 2023 15.66 % 0.79 37.89 % 0.75 8 8 10
Dec. 31, 2023 9.02 % 0.62 17.69 % 0.58 4 6 6
March 31, 2024 -0.73 % 0.47 4.58 % 0.45 4 6 7
June 30, 2024 7.93 % 0.63 17.98 % 0.58 8 7 8
Sept. 30, 2024 6.62 % 0.52 15.21 % 0.55 6 5 5
Dec. 31, 2024 -10.06 % 0.28 10.87 % 0.58 3 4 2
March 31, 2025 10.70 % 0.66 - -
June 30, 2025 9.20 % 0.62 - -
Sept. 30, 2025 5.22 % 0.55 - -
Dec. 31, 2025 - - - -