Loading...

Simulated Performance for GILDER GAGNON HOWE & CO LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 19.12 % 0.75 33.93 % 0.74 10
Sept. 30, 2013 8.09 % 0.67 14.83 % 0.57 4
Dec. 31, 2013 2.88 % 0.50 8.70 % 0.53 4
March 31, 2014 1.95 % 0.51 6.46 % 0.56 4
June 30, 2014 -1.87 % 0.37 8.57 % 0.57 8
Sept. 30, 2014 1.83 % 0.65 -1.89 % 0.45 7
Dec. 31, 2014 6.01 % 0.60 4.62 % 0.43 9
March 31, 2015 2.38 % 0.56 -12.44 % 0.33 2
June 30, 2015 -12.48 % 0.24 -14.46 % 0.28 2
Sept. 30, 2015 5.62 % 0.57 6.41 % 0.56 2
Dec. 31, 2015 -11.49 % 0.35 -0.17 % 0.57 1
March 31, 2016 4.36 % 0.58 26.01 % 0.73 9
June 30, 2016 10.82 % 0.70 33.02 % 0.75 10
Sept. 30, 2016 -5.58 % 0.41 31.20 % 0.68 10
Dec. 31, 2016 16.46 % 0.73 45.56 % 0.72 10
March 31, 2017 10.80 % 0.67 38.26 % 0.66 10
June 30, 2017 8.44 % 0.66 43.52 % 0.70 10
Sept. 30, 2017 6.14 % 0.61 37.74 % 0.66 10
Dec. 31, 2017 10.61 % 0.55 5.62 % 0.43 10
March 31, 2018 14.79 % 0.70 24.88 % 0.61 10
June 30, 2018 7.47 % 0.59 10.28 % 0.57 7
Sept. 30, 2018 -21.84 % 0.11 -2.64 % 0.52 3
Dec. 31, 2018 27.54 % 0.85 40.63 % 0.77 10
March 31, 2019 5.99 % 0.64 -2.30 % 0.34 9
June 30, 2019 -8.57 % 0.40 32.74 % 0.53 10
Sept. 30, 2019 12.21 % 0.72 80.93 % 0.68 10
Dec. 31, 2019 -10.67 % 0.18 105.54 % 0.75 10
March 31, 2020 50.58 % 0.91 127.23 % 0.93 10
June 30, 2020 23.44 % 0.66 69.61 % 0.83 9
Sept. 30, 2020 27.23 % 0.78 28.41 % 0.71 5
Dec. 31, 2020 -3.98 % 0.49 -0.74 % 0.48 1
March 31, 2021 11.68 % 0.65 -18.15 % 0.39 1
June 30, 2021 -5.05 % 0.38 -52.50 % 0.12 1
Sept. 30, 2021 -3.92 % 0.39 -46.88 % 0.15 1
Dec. 31, 2021 -21.43 % 0.23 -48.69 % 0.17 1
March 31, 2022 -34.46 % 0.08 -23.22 % 0.25 1
June 30, 2022 7.08 % 0.46 28.53 % 0.61 9
Sept. 30, 2022 -4.82 % 0.55 10.19 % 0.56 2
Dec. 31, 2022 15.81 % 0.64 40.26 % 0.70 9
March 31, 2023 12.45 % 0.58 32.78 % 0.64 8
June 30, 2023 -7.10 % 0.36 20.64 % 0.53 6
Sept. 30, 2023 15.68 % 0.78 37.28 % 0.69 8
Dec. 31, 2023 10.71 % 0.58 32.83 % 0.61 9
March 31, 2024 1.32 % 0.45 6.55 % 0.48 5
June 30, 2024 7.40 % 0.67 30.40 % 0.63 10
Sept. 30, 2024 10.76 % 0.57 25.36 % 0.63 9
Dec. 31, 2024 -10.85 % 0.33 12.23 % 0.60 3
March 31, 2025 22.55 % 0.76 - -
June 30, 2025 5.04 % 0.57 - -
Sept. 30, 2025 -0.90 % 0.48 - -
Dec. 31, 2025 - - - -