Loading...

Simulated Performance for Foxhaven Asset Management, LP

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Dec. 31, 2013 -5.95 % 0.36 9.32 % 0.71 5 6 6
March 31, 2014 5.61 % 0.71 17.03 % 0.75 9 9 8
June 30, 2014 0.25 % 0.39 11.60 % 0.57 9 8 8
Sept. 30, 2014 3.68 % 0.62 -4.24 % 0.38 5 5 5
Dec. 31, 2014 1.43 % 0.55 -0.47 % 0.35 7 7 7
March 31, 2015 2.12 % 0.52 0.52 % 0.38 8 9 9
June 30, 2015 -7.61 % 0.42 -1.88 % 0.46 5 8 8
Sept. 30, 2015 8.36 % 0.78 13.69 % 0.53 5 7 7
Dec. 31, 2015 -0.19 % 0.62 10.12 % 0.67 3 5 5
March 31, 2016 -1.17 % 0.33 24.81 % 0.78 9 7 7
June 30, 2016 12.30 % 0.82 30.74 % 0.88 9 8 8
Sept. 30, 2016 -2.57 % 0.33 20.45 % 0.83 8 6 6
Dec. 31, 2016 12.23 % 0.95 24.39 % 0.79 8 7 6
March 31, 2017 8.11 % 0.78 13.96 % 0.52 7 5 5
June 30, 2017 1.77 % 0.61 11.81 % 0.57 5 4 4
Sept. 30, 2017 2.52 % 0.59 25.38 % 0.50 9 9 8
Dec. 31, 2017 4.95 % 0.52 4.28 % 0.40 10 10 10
March 31, 2018 7.07 % 0.68 34.30 % 0.73 10 10 10
June 30, 2018 18.39 % 0.84 33.59 % 0.68 10 10 10
Sept. 30, 2018 -14.32 % 0.10 14.18 % 0.67 10 10 10
Dec. 31, 2018 28.60 % 0.87 38.60 % 0.86 9 8 8
March 31, 2019 6.31 % 0.62 -3.81 % 0.48 9 9 9
June 30, 2019 -3.92 % 0.50 35.26 % 0.73 10 10 10
Sept. 30, 2019 6.95 % 0.78 57.77 % 0.78 10 9 9
Dec. 31, 2019 -12.46 % 0.33 81.01 % 0.83 10 10 10
March 31, 2020 46.53 % 1.00 98.75 % 1.00 9 7 7
June 30, 2020 11.05 % 0.82 46.43 % 0.95 7 4 4
Sept. 30, 2020 20.33 % 0.96 21.87 % 0.87 2 2 3
Dec. 31, 2020 -3.73 % 0.39 2.84 % 0.65 2 3 3
March 31, 2021 9.52 % 0.71 -19.08 % 0.29 1 2 2
June 30, 2021 -3.49 % 0.39 -48.63 % - 1 2 2
Sept. 30, 2021 -2.07 % 0.44 -45.87 % - 1 2 2
Dec. 31, 2021 -20.21 % 0.05 -46.36 % - 1 1 1
March 31, 2022 -25.03 % 0.06 -11.59 % 0.22 3 5 5
June 30, 2022 2.72 % 0.68 25.96 % 0.67 9 8 8
Sept. 30, 2022 -2.94 % 0.59 24.93 % 0.71 9 8 8
Dec. 31, 2022 16.06 % 0.67 45.84 % 0.82 10 9 9
March 31, 2023 9.06 % 0.79 38.13 % 0.92 9 8 8
June 30, 2023 -1.38 % 0.30 26.64 % 0.74 9 8 8
Sept. 30, 2023 17.36 % 0.93 39.81 % 0.92 9 8 8
Dec. 31, 2023 6.24 % 0.74 25.76 % 0.84 7 8 7
March 31, 2024 1.35 % 0.44 9.47 % 0.76 7 8 8
June 30, 2024 9.15 % 0.68 30.51 % 0.84 10 9 9
Sept. 30, 2024 6.64 % 0.70 - -
Dec. 31, 2024 -6.60 % 0.25 - -
March 31, 2025 24.76 % 0.78 - -
June 30, 2025 - - - -