Loading...

Simulated Performance for Family Management Corp

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 3.32 % 0.60 20.73 % 0.84 3
Sept. 30, 2013 7.36 % 0.76 16.72 % 0.86 6
Dec. 31, 2013 1.70 % 0.62 5.99 % 0.64 3
March 31, 2014 6.89 % 0.76 7.87 % 0.65 4
June 30, 2014 -0.39 % 0.48 1.65 % 0.56 4
Sept. 30, 2014 -1.07 % 0.58 -12.00 % 0.35 2
Dec. 31, 2014 1.97 % 0.58 -7.42 % 0.41 3
March 31, 2015 0.73 % 0.44 -7.20 % 0.33 3
June 30, 2015 -10.79 % 0.13 -8.47 % 0.41 3
Sept. 30, 2015 4.55 % 0.65 8.87 % 0.66 3
Dec. 31, 2015 -2.59 % 0.44 9.55 % 0.73 3
March 31, 2016 1.93 % 0.60 17.62 % 0.74 6
June 30, 2016 4.57 % 0.60 15.26 % 0.68 4
Sept. 30, 2016 3.20 % 0.52 16.30 % 0.69 5
Dec. 31, 2016 7.18 % 0.73 14.71 % 0.65 3
March 31, 2017 0.19 % 0.61 8.87 % 0.55 3
June 30, 2017 4.86 % 0.67 12.78 % 0.62 5
Sept. 30, 2017 6.10 % 0.66 18.44 % 0.62 8
Dec. 31, 2017 -2.56 % 0.35 -6.02 % 0.33 6
March 31, 2018 4.32 % 0.60 11.60 % 0.68 6
June 30, 2018 10.95 % 0.68 9.10 % 0.62 6
Sept. 30, 2018 -17.26 % 0.14 -0.06 % 0.50 4
Dec. 31, 2018 14.80 % 0.85 32.13 % 0.86 7
March 31, 2019 4.04 % 0.66 -5.67 % 0.34 9
June 30, 2019 0.67 % 0.48 11.32 % 0.47 8
Sept. 30, 2019 10.87 % 0.82 21.25 % 0.60 8
Dec. 31, 2019 -19.72 % 0.04 24.47 % 0.55 8
March 31, 2020 25.08 % 0.92 59.53 % 0.96 5
June 30, 2020 9.58 % 0.68 40.67 % 0.90 4
Sept. 30, 2020 14.17 % 0.81 30.49 % 0.90 6
Dec. 31, 2020 4.13 % 0.71 19.08 % 0.74 3
March 31, 2021 9.70 % 0.87 11.56 % 0.73 5
June 30, 2021 -0.05 % 0.40 -16.03 % 0.27 4
Sept. 30, 2021 6.70 % 0.67 -21.52 % 0.22 4
Dec. 31, 2021 -6.96 % 0.28 -24.54 % 0.24 3
March 31, 2022 -17.04 % 0.20 -10.66 % 0.28 4
June 30, 2022 -5.77 % 0.23 16.77 % 0.63 5
Sept. 30, 2022 6.46 % 0.77 22.27 % 0.67 8
Dec. 31, 2022 6.60 % 0.46 28.50 % 0.68 8
March 31, 2023 9.31 % 0.63 33.45 % 0.72 9
June 30, 2023 -2.03 % 0.46 29.89 % 0.82 9
Sept. 30, 2023 12.17 % 0.85 39.79 % 0.87 9
Dec. 31, 2023 10.88 % 0.78 29.18 % 0.63 8
March 31, 2024 5.80 % 0.54 7.42 % 0.64 6
June 30, 2024 4.22 % 0.69 - -
Sept. 30, 2024 2.10 % 0.46 - -
Dec. 31, 2024 -4.59 % 0.52 - -
March 31, 2025 - - - -