Loading...

Simulated Performance for EAM Investors, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 14.09 % 0.73 23.63 % 0.68 6
Sept. 30, 2013 9.02 % 0.65 2.59 % 0.48 1
Dec. 31, 2013 3.92 % 0.50 0.40 % 0.47 2
March 31, 2014 -2.95 % 0.38 -0.70 % 0.46 2
June 30, 2014 -7.04 % 0.28 6.33 % 0.54 7
Sept. 30, 2014 9.97 % 0.65 1.64 % 0.45 9
Dec. 31, 2014 7.33 % 0.62 -3.11 % 0.43 5
March 31, 2015 4.91 % 0.52 -11.44 % 0.33 2
June 30, 2015 -13.74 % 0.24 -15.32 % 0.32 2
Sept. 30, 2015 3.03 % 0.53 9.91 % 0.55 3
Dec. 31, 2015 -9.56 % 0.29 13.87 % 0.62 6
March 31, 2016 3.68 % 0.58 26.82 % 0.73 9
June 30, 2016 10.58 % 0.70 28.86 % 0.73 9
Sept. 30, 2016 3.47 % 0.59 23.57 % 0.69 9
Dec. 31, 2016 4.92 % 0.53 15.83 % 0.65 3
March 31, 2017 5.05 % 0.56 18.66 % 0.65 9
June 30, 2017 10.91 % 0.68 29.23 % 0.67 10
Sept. 30, 2017 3.88 % 0.55 21.99 % 0.62 9
Dec. 31, 2017 1.59 % 0.51 -12.48 % 0.35 3
March 31, 2018 12.20 % 0.65 14.12 % 0.52 8
June 30, 2018 9.95 % 0.58 1.20 % 0.42 3
Sept. 30, 2018 -23.52 % 0.10 -9.79 % 0.36 2
Dec. 31, 2018 17.98 % 0.76 27.94 % 0.70 4
March 31, 2019 6.01 % 0.59 -13.13 % 0.26 5
June 30, 2019 -7.08 % 0.41 13.97 % 0.51 9
Sept. 30, 2019 16.52 % 0.67 42.60 % 0.64 10
Dec. 31, 2019 -27.93 % 0.09 44.87 % 0.63 9
March 31, 2020 34.12 % 0.86 115.78 % 0.88 10
June 30, 2020 14.00 % 0.59 72.82 % 0.77 10
Sept. 30, 2020 33.08 % 0.79 42.64 % 0.73 9
Dec. 31, 2020 12.20 % 0.63 11.54 % 0.49 2
March 31, 2021 6.78 % 0.55 -2.31 % 0.43 2
June 30, 2021 -3.08 % 0.41 -28.62 % 0.17 2
Sept. 30, 2021 4.97 % 0.58 -23.16 % 0.24 3
Dec. 31, 2021 -11.23 % 0.24 -19.93 % 0.24 5
March 31, 2022 -16.86 % 0.13 -8.89 % 0.32 5
June 30, 2022 1.41 % 0.47 16.80 % 0.54 5
Sept. 30, 2022 6.31 % 0.59 12.85 % 0.49 3
Dec. 31, 2022 1.52 % 0.45 19.48 % 0.57 4
March 31, 2023 4.98 % 0.53 27.20 % 0.62 7
June 30, 2023 -6.89 % 0.33 16.49 % 0.56 4
Sept. 30, 2023 11.34 % 0.72 33.14 % 0.68 6
Dec. 31, 2023 13.97 % 0.62 25.57 % 0.63 7
March 31, 2024 -1.87 % 0.41 -4.93 % 0.44 2
June 30, 2024 10.04 % 0.65 18.44 % 0.52 9
Sept. 30, 2024 0.96 % 0.52 17.01 % 0.57 7
Dec. 31, 2024 -14.57 % 0.22 18.59 % 0.51 7
March 31, 2025 12.01 % 0.64 - -
June 30, 2025 14.64 % 0.63 - -
Sept. 30, 2025 3.41 % 0.49 - -
Dec. 31, 2025 - - - -