Loading...

Simulated Performance for Dalal Street, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 6.07 % 0.80 19.12 % 0.80
Sept. 30, 2013 9.83 % 1.00 10.09 % 0.80
Dec. 31, 2013 0.54 % 0.40 -0.53 % 0.60
March 31, 2014 3.92 % 0.71 -13.45 % 0.57
June 30, 2014 0.43 % 0.62 -11.15 % 0.50
Sept. 30, 2014 1.65 % 0.71 -33.70 % -
Dec. 31, 2014 8.87 % 0.40 -10.18 % 0.30
March 31, 2015 -10.96 % 0.29 -40.81 % 0.29
June 30, 2015 -20.51 % 0.17 -45.52 % 0.17
Sept. 30, 2015 8.71 % 0.67 -23.99 % 0.50
Dec. 31, 2015 -28.91 % 0.33 0.79 % 0.67
March 31, 2016 -14.87 % 0.29 31.74 % 0.71
June 30, 2016 15.49 % 0.86 58.57 % 0.86
Sept. 30, 2016 19.32 % 0.71 83.39 % 0.86
Dec. 31, 2016 11.67 % 1.00 40.85 % 0.83
March 31, 2017 1.66 % 0.57 41.31 % 0.83
June 30, 2017 35.07 % 0.83 43.92 % 0.83
Sept. 30, 2017 1.71 % 0.60 6.94 % 0.80
Dec. 31, 2017 9.53 % 0.40 -18.13 % -
March 31, 2018 -4.81 % 0.50 -19.50 % 0.50
June 30, 2018 -5.74 % 0.50 -11.46 % 0.50
Sept. 30, 2018 -17.42 % - -18.87 % -
Dec. 31, 2018 5.01 % 1.00 19.11 % 1.00
March 31, 2019 1.83 % 0.50 -34.53 % -
June 30, 2019 0.73 % 0.67 -10.06 % 0.33
Sept. 30, 2019 10.98 % 0.67 -7.17 % 0.67
Dec. 31, 2019 -36.32 % - 25.56 % 0.67
March 31, 2020 24.45 % 1.00 115.29 % 1.00
June 30, 2020 0.95 % 0.50 63.65 % 1.00
Sept. 30, 2020 38.35 % 1.00 33.82 % 1.00
Dec. 31, 2020 19.91 % 1.00 12.82 % 0.50
March 31, 2021 -1.82 % 0.67 -23.88 % -
June 30, 2021 -21.19 % - -49.51 % -
Sept. 30, 2021 13.79 % 0.33 -33.50 % -
Dec. 31, 2021 -13.77 % - -38.32 % -
March 31, 2022 -28.98 % - -21.96 % -
June 30, 2022 -9.18 % 0.50 15.13 % 1.00
Sept. 30, 2022 -1.51 % 0.67 32.41 % 0.33
Dec. 31, 2022 17.47 % 0.75 61.38 % 0.75
March 31, 2023 4.48 % 1.00 84.93 % 1.00
June 30, 2023 57.68 % 1.00 66.98 % 1.00
Sept. 30, 2023 19.53 % 0.33 -3.75 % 0.33
Dec. 31, 2023 -3.98 % 0.25 -25.21 % 0.25
March 31, 2024 -6.48 % 0.50 -41.84 % -
June 30, 2024 -10.42 % 0.50 - -
Sept. 30, 2024 -9.09 % 0.40 - -
Dec. 31, 2024 -25.64 % - - -
March 31, 2025 - - - -