Loading...

Simulated Performance for DAFNA Capital Management LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 25.35 % 0.73 26.54 % 0.73
Sept. 30, 2013 2.44 % 0.62 -6.78 % 0.49
Dec. 31, 2013 11.80 % 0.76 -4.94 % 0.47
March 31, 2014 -7.83 % 0.25 2.64 % 0.39
June 30, 2014 -13.77 % 0.22 -3.78 % 0.42
Sept. 30, 2014 12.39 % 0.62 14.43 % 0.41
Dec. 31, 2014 20.18 % 0.55 1.27 % 0.33
March 31, 2015 -2.53 % 0.45 -26.27 % 0.16
June 30, 2015 -17.40 % 0.17 -25.71 % 0.24
Sept. 30, 2015 13.90 % 0.60 7.88 % 0.44
Dec. 31, 2015 -26.91 % 0.16 -4.71 % 0.38
March 31, 2016 6.18 % 0.53 40.47 % 0.52
June 30, 2016 28.35 % 0.74 44.85 % 0.58
Sept. 30, 2016 -6.42 % 0.39 11.56 % 0.54
Dec. 31, 2016 7.92 % 0.68 33.95 % 0.59
March 31, 2017 8.14 % 0.49 46.33 % 0.61
June 30, 2017 17.03 % 0.66 62.07 % 0.67
Sept. 30, 2017 2.58 % 0.55 47.47 % 0.63
Dec. 31, 2017 13.97 % 0.58 6.65 % 0.35
March 31, 2018 13.87 % 0.59 39.21 % 0.51
June 30, 2018 10.88 % 0.61 16.05 % 0.41
Sept. 30, 2018 -24.48 % 0.06 2.49 % 0.27
Dec. 31, 2018 39.31 % 0.81 52.27 % 0.57
March 31, 2019 -0.19 % 0.32 -13.03 % 0.28
June 30, 2019 -7.72 % 0.22 20.31 % 0.57
Sept. 30, 2019 24.15 % 0.76 26.85 % 0.58
Dec. 31, 2019 -25.64 % 0.15 21.71 % 0.51
March 31, 2020 46.09 % 0.94 76.63 % 0.84
June 30, 2020 -3.93 % 0.41 41.40 % 0.60
Sept. 30, 2020 28.89 % 0.74 25.97 % 0.54
Dec. 31, 2020 14.85 % 0.58 9.37 % 0.43
March 31, 2021 8.21 % 0.38 -28.23 % 0.21
June 30, 2021 -18.76 % 0.35 -47.78 % 0.13
Sept. 30, 2021 6.10 % 0.32 -34.40 % 0.15
Dec. 31, 2021 -22.81 % 0.21 -34.06 % 0.21
March 31, 2022 -20.22 % 0.26 -16.24 % 0.30
June 30, 2022 9.42 % 0.57 15.57 % 0.51
Sept. 30, 2022 1.03 % 0.44 -9.68 % 0.32
Dec. 31, 2022 -5.08 % 0.36 19.00 % 0.46
March 31, 2023 10.70 % 0.53 44.95 % 0.65
June 30, 2023 -12.95 % 0.23 21.18 % 0.52
Sept. 30, 2023 39.69 % 0.82 53.63 % 0.65
Dec. 31, 2023 19.18 % 0.71 -4.53 % 0.35
March 31, 2024 -12.89 % 0.20 - -
June 30, 2024 5.69 % 0.66 - -
Sept. 30, 2024 -11.49 % 0.23 - -
Dec. 31, 2024 - - - -