Loading...

Simulated Performance for Carlyle Group Inc.

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
March 31, 2013 1.27 % 0.52 37.58 % 0.85 10
June 30, 2013 12.34 % 0.80 36.52 % 0.84 10
Sept. 30, 2013 3.49 % 0.85 11.90 % 0.65 3
Dec. 31, 2013 20.70 % 0.69 16.90 % 0.38 9
March 31, 2014 -0.58 % 0.52 22.19 % 0.48 10
June 30, 2014 -8.66 % 0.09 26.61 % 0.39 10
Sept. 30, 2014 5.25 % 0.46 26.05 % 0.46 10
Dec. 31, 2014 25.83 % 0.67 12.59 % 0.41 10
March 31, 2015 4.50 % 0.56 -7.27 % 0.24 3
June 30, 2015 -13.12 % 0.08 -9.46 % 0.24 3
Sept. 30, 2015 -0.23 % 0.52 4.55 % 0.62 2
Dec. 31, 2015 3.20 % 0.37 18.53 % 0.59 8
March 31, 2016 0.90 % 0.41 22.74 % 0.59 8
June 30, 2016 7.66 % 0.67 18.38 % 0.59 6
Sept. 30, 2016 6.06 % 0.53 8.92 % 0.47 2
Dec. 31, 2016 0.64 % 0.53 4.47 % 0.57 1
March 31, 2017 3.11 % 0.36 0.47 % 0.42 1
June 30, 2017 2.26 % 0.71 5.86 % 0.62 2
Sept. 30, 2017 -3.66 % 0.33 8.08 % 0.42 3
Dec. 31, 2017 3.86 % 0.44 -8.68 % 0.22 4
March 31, 2018 6.93 % 0.73 -3.03 % 0.27 2
June 30, 2018 6.34 % 0.60 -7.35 % 0.27 2
Sept. 30, 2018 -30.66 % - -30.87 % 0.20 1
Dec. 31, 2018 14.20 % 0.60 6.39 % 0.30 1
March 31, 2019 -5.62 % 0.45 -61.15 % - 1
June 30, 2019 -18.05 % 0.18 -45.54 % 0.09 1
Sept. 30, 2019 -2.29 % 0.75 -19.73 % 0.25 1
Dec. 31, 2019 -40.51 % - -9.40 % 0.27 1
March 31, 2020 54.63 % 0.64 104.48 % 0.77 9
June 30, 2020 -2.08 % 0.50 21.18 % 0.79 1
Sept. 30, 2020 10.55 % 0.73 32.10 % 0.82 7
Dec. 31, 2020 3.22 % 0.78 24.90 % 0.56 5
March 31, 2021 13.94 % 0.67 9.23 % 0.67 4
June 30, 2021 0.08 % 0.30 -20.11 % 0.25 3
Sept. 30, 2021 5.91 % 0.40 -9.45 % 0.43 9
Dec. 31, 2021 -11.86 % 0.29 -15.20 % 0.40 7
March 31, 2022 -18.61 % 0.17 -17.19 % 0.50 2
June 30, 2022 3.05 % 0.38 -8.76 % 0.29 1
Sept. 30, 2022 -7.79 % 0.73 -29.70 % 0.78 1
Dec. 31, 2022 -3.76 % 0.58 -13.92 % 0.36 1
March 31, 2023 3.37 % 0.63 -9.78 % 0.38 1
June 30, 2023 -18.38 % 0.28 -35.47 % 0.33 1
Sept. 30, 2023 5.75 % 0.48 -13.97 % 0.50 1
Dec. 31, 2023 -17.99 % 0.52 -24.25 % 0.43 1
March 31, 2024 -18.65 % 0.32 -7.79 % 0.36 1
June 30, 2024 24.65 % 0.66 - -
Sept. 30, 2024 -14.19 % 0.32 - -
Dec. 31, 2024 6.71 % 0.22 - -
March 31, 2025 - - - -