Loading...

Simulated Performance for CANNELL CAPITAL LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 8.90 % 0.71 20.79 % 0.73 3 3 3
Sept. 30, 2013 14.44 % 0.74 17.96 % 0.63 7 7 7
Dec. 31, 2013 2.81 % 0.60 6.71 % 0.49 3 4 5
March 31, 2014 1.99 % 0.51 8.60 % 0.45 5 5 5
June 30, 2014 -1.77 % 0.33 4.23 % 0.54 5 5 5
Sept. 30, 2014 8.29 % 0.70 7.04 % 0.49 10 9 9
Dec. 31, 2014 3.69 % 0.58 -3.83 % 0.41 4 5 5
March 31, 2015 0.07 % 0.45 -10.33 % 0.38 3 5 5
June 30, 2015 -6.75 % 0.33 -9.16 % 0.46 3 5 5
Sept. 30, 2015 -4.68 % 0.55 10.80 % 0.66 4 5 6
Dec. 31, 2015 -6.16 % 0.31 33.99 % 0.67 10 10 10
March 31, 2016 7.43 % 0.60 46.79 % 0.76 10 10 10
June 30, 2016 16.43 % 0.69 48.17 % 0.63 10 10 10
Sept. 30, 2016 19.17 % 0.71 32.57 % 0.70 10 9 9
Dec. 31, 2016 2.75 % 0.52 14.36 % 0.63 3 3 4
March 31, 2017 6.20 % 0.53 9.30 % 0.57 4 4 4
June 30, 2017 8.41 % 0.67 18.29 % 0.67 8 6 6
Sept. 30, 2017 -0.68 % 0.58 23.91 % 0.60 9 8 8
Dec. 31, 2017 -5.83 % 0.39 0.01 % 0.33 10 9 9
March 31, 2018 16.44 % 0.67 24.40 % 0.44 10 10 10
June 30, 2018 9.96 % 0.54 10.62 % 0.35 7 9 8
Sept. 30, 2018 -17.15 % 0.17 -9.46 % 0.26 2 3 3
Dec. 31, 2018 21.22 % 0.81 31.72 % 0.55 7 6 6
March 31, 2019 -2.48 % 0.47 -28.11 % 0.20 2 3 3
June 30, 2019 -3.44 % 0.37 -0.87 % 0.29 4 5 5
Sept. 30, 2019 9.38 % 0.56 1.82 % 0.47 3 3 3
Dec. 31, 2019 -37.74 % 0.14 19.17 % 0.49 6 5 5
March 31, 2020 44.52 % 0.84 111.04 % 0.90 9 8 8
June 30, 2020 8.68 % 0.51 90.39 % 0.89 10 9 9
Sept. 30, 2020 60.86 % 0.91 100.63 % 0.89 10 10 10
Dec. 31, 2020 17.70 % 0.74 34.32 % 0.65 9 9 9
March 31, 2021 16.55 % 0.70 5.23 % 0.43 3 7 7
June 30, 2021 -7.25 % 0.35 -29.39 % 0.25 2 4 4
Sept. 30, 2021 0.62 % 0.47 -34.43 % 0.20 2 3 4
Dec. 31, 2021 -12.90 % 0.34 -26.32 % 0.31 3 4 4
March 31, 2022 -22.93 % 0.18 -18.04 % 0.37 2 3 3
June 30, 2022 -10.21 % 0.35 17.51 % 0.47 6 6 6
Sept. 30, 2022 18.72 % 0.57 33.65 % 0.48 10 9 9
Dec. 31, 2022 3.24 % 0.59 11.93 % 0.50 2 3 3
March 31, 2023 6.39 % 0.57 15.07 % 0.59 2 4 4
June 30, 2023 -3.27 % 0.33 5.23 % 0.47 2 3 3
Sept. 30, 2023 12.17 % 0.59 14.29 % 0.62 1 3 3
Dec. 31, 2023 8.33 % 0.43 13.73 % 0.47 3 4 5
March 31, 2024 -9.10 % 0.25 -3.75 % 0.41 2 3 3
June 30, 2024 10.92 % 0.65 - -
Sept. 30, 2024 8.76 % 0.49 - -
Dec. 31, 2024 -17.03 % 0.16 - -
March 31, 2025 - - - -
June 30, 2025 - - - -