Loading...

Simulated Performance for BOYD WATTERSON ASSET MANAGEMENT LLC/OH

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
Sept. 30, 2009 - - - -
Dec. 31, 2009 - - - -
March 31, 2010 - - - -
June 30, 2010 - - - -
Sept. 30, 2010 - - - -
Dec. 31, 2010 - - - -
March 31, 2011 - - - -
June 30, 2011 - - - -
Sept. 30, 2011 - - - -
Dec. 31, 2011 - - - -
March 31, 2012 - - - -
June 30, 2012 - - - -
Sept. 30, 2012 - - - -
Dec. 31, 2012 - - - -
March 31, 2013 - - - -
June 30, 2013 - - - -
Sept. 30, 2013 - - - -
Dec. 31, 2013 - - - -
March 31, 2014 - - - -
June 30, 2014 - - - -
Sept. 30, 2014 - - - -
Dec. 31, 2014 - - - -
March 31, 2015 - - - -
June 30, 2015 - - - -
Sept. 30, 2015 - - - -
Dec. 31, 2015 - - - -
March 31, 2016 - - - -
June 30, 2016 - - - -
Sept. 30, 2016 - - - -
Dec. 31, 2016 5.05 % 0.74 19.64 % 0.77 6
March 31, 2017 2.62 % 0.64 14.33 % 0.72 7
June 30, 2017 5.15 % 0.70 14.58 % 0.65 7
Sept. 30, 2017 6.25 % 0.75 18.14 % 0.68 8
Dec. 31, 2017 -1.16 % 0.40 -2.88 % 0.31 8
March 31, 2018 2.83 % 0.59 14.35 % 0.70 8
June 30, 2018 9.97 % 0.80 13.37 % 0.72 9
Sept. 30, 2018 -11.01 % 0.09 5.63 % 0.64 8
Dec. 31, 2018 12.81 % 0.90 29.59 % 0.94 5
March 31, 2019 3.03 % 0.69 -8.53 % 0.28 7
June 30, 2019 2.33 % 0.59 6.07 % 0.48 7
Sept. 30, 2019 9.42 % 0.85 15.62 % 0.64 6
Dec. 31, 2019 -20.14 % 0.03 16.15 % 0.68 5
March 31, 2020 21.12 % 0.93 62.01 % 0.99 6
June 30, 2020 7.72 % 0.71 43.30 % 0.98 6
Sept. 30, 2020 13.50 % 0.84 32.01 % 0.90 6
Dec. 31, 2020 7.72 % 0.76 27.01 % 0.80 7
March 31, 2021 7.19 % 0.78 12.84 % 0.67 6
June 30, 2021 -0.66 % 0.49 -9.08 % 0.30 7
Sept. 30, 2021 9.47 % 0.69 -10.69 % 0.20 8
Dec. 31, 2021 -0.97 % 0.34 -7.88 % 0.29 9
March 31, 2022 -13.43 % 0.13 -3.77 % 0.45 9
June 30, 2022 -4.59 % 0.32 20.38 % 0.73 7
Sept. 30, 2022 11.34 % 0.82 23.63 % 0.77 8
Dec. 31, 2022 5.03 % 0.59 24.10 % 0.68 6
March 31, 2023 7.93 % 0.59 32.48 % 0.75 8
June 30, 2023 -1.98 % 0.36 28.35 % 0.70 9
Sept. 30, 2023 12.30 % 0.83 36.01 % 0.84 8
Dec. 31, 2023 12.63 % 0.74 25.80 % 0.67 7
March 31, 2024 3.72 % 0.48 5.80 % 0.60 4
June 30, 2024 3.84 % 0.76 14.01 % 0.65 6
Sept. 30, 2024 3.41 % 0.42 19.22 % 0.56 8
Dec. 31, 2024 -4.91 % 0.49 20.76 % 0.63 8
March 31, 2025 11.93 % 0.57 - -
June 30, 2025 7.98 % 0.62 - -
Sept. 30, 2025 4.92 % 0.52 - -
Dec. 31, 2025 - - - -