Loading...

Simulated Performance for BAIN CAPITAL INVESTORS LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 7.09 % 0.78 28.47 % 0.78 8
Sept. 30, 2013 5.22 % 0.90 23.43 % 0.70 10
Dec. 31, 2013 4.33 % 0.73 30.67 % 0.91 10
March 31, 2014 6.25 % 0.73 42.73 % 0.91 10
June 30, 2014 0.91 % 0.27 32.69 % 0.82 10
Sept. 30, 2014 16.93 % 1.00 27.49 % 0.75 10
Dec. 31, 2014 10.59 % 0.77 8.54 % 0.46 10
March 31, 2015 6.70 % 0.58 8.90 % 0.46 10
June 30, 2015 -6.42 % 0.36 7.01 % 0.55 9
Sept. 30, 2015 1.31 % 0.30 19.90 % 0.70 9
Dec. 31, 2015 9.11 % 0.45 17.33 % 0.64 8
March 31, 2016 3.83 % 0.83 11.91 % 0.75 2
June 30, 2016 0.81 % 0.45 8.75 % 0.82 2
Sept. 30, 2016 -4.54 % 0.44 11.65 % 0.67 2
Dec. 31, 2016 6.21 % 0.80 21.21 % 0.70 7
March 31, 2017 4.20 % 0.70 11.64 % 0.50 5
June 30, 2017 5.96 % 0.60 2.20 % 0.60 1
Sept. 30, 2017 5.83 % 0.50 4.40 % 0.80 2
Dec. 31, 2017 -3.18 % 0.62 -22.63 % 0.25 1
March 31, 2018 -5.70 % 0.43 -9.79 % 0.43 1
June 30, 2018 2.74 % 0.71 -12.58 % 0.29 1
Sept. 30, 2018 -20.90 % - -12.88 % 0.29 1
Dec. 31, 2018 12.42 % 0.71 19.92 % 0.43 2
March 31, 2019 -6.73 % 0.29 -42.71 % - 1
June 30, 2019 2.04 % 0.50 -5.21 % 0.17 3
Sept. 30, 2019 11.89 % 0.86 22.30 % 0.43 8
Dec. 31, 2019 -61.34 % - 45.87 % 0.80 10
March 31, 2020 117.78 % 1.00 592.15 % 1.00 10
June 30, 2020 50.07 % 0.80 305.17 % 1.00 10
Sept. 30, 2020 32.85 % 1.00 115.32 % 1.00 10
Dec. 31, 2020 27.97 % 0.71 92.34 % 0.86 10
March 31, 2021 31.45 % 0.86 -1.52 % 0.67 2
June 30, 2021 -17.16 % 0.29 -52.05 % 0.14 1
Sept. 30, 2021 0.58 % 0.50 -49.88 % - 1
Dec. 31, 2021 -17.35 % 0.40 -47.90 % - 1
March 31, 2022 -30.85 % - -25.15 % 0.20 1
June 30, 2022 -13.37 % 0.20 31.09 % 0.60 10
Sept. 30, 2022 5.24 % 0.40 -3.05 % 0.50 1
Dec. 31, 2022 19.02 % 0.60 26.86 % 1.00 7
March 31, 2023 21.62 % 1.00 16.46 % 0.75 3
June 30, 2023 -23.33 % 0.25 -7.66 % 0.75 1
Sept. 30, 2023 48.72 % 1.00 16.26 % 1.00 2
Dec. 31, 2023 -2.82 % 0.25 -8.39 % 0.33 1
March 31, 2024 -8.33 % 0.25 -1.21 % 0.33 2
June 30, 2024 17.00 % 1.00 15.39 % 0.50 7
Sept. 30, 2024 -8.55 % 0.40 7.86 % 0.60 2
Dec. 31, 2024 10.24 % 0.80 -7.67 % 0.20 1
March 31, 2025 -4.33 % 0.33 - -
June 30, 2025 12.69 % 0.50 - -
Sept. 30, 2025 -14.43 % 0.17 - -
Dec. 31, 2025 - - - -