Loading...

Simulated Performance for 683 Capital Management, LLC

Performance Trend (13F securities)
Reporting Period Quarterly Simulated Performance Quarterly Hit Rate Annual Simulated Performance Annual Hit Rate Annual Simulated Performance Decile Annual Simulated Performance Hedge Funds Decile Annual Simulated Performance Quant Decile Annual Simulated Performance Fundamental Decile
June 30, 2013 10.48 % 0.62 46.04 % 0.73 10 10 10
Sept. 30, 2013 9.89 % 0.77 29.04 % 0.74 10 10 10
Dec. 31, 2013 7.35 % 0.58 27.05 % 0.61 10 10 10
March 31, 2014 17.23 % 0.76 22.90 % 0.67 10 10 9
June 30, 2014 -4.94 % 0.24 0.74 % 0.64 3 4 4
Sept. 30, 2014 -3.82 % 0.53 -10.78 % 0.38 2 3 3
Dec. 31, 2014 8.79 % 0.52 -18.38 % 0.23 1 2 2
March 31, 2015 -4.29 % 0.28 -22.69 % 0.21 1 2 2
June 30, 2015 -15.02 % 0.10 -19.42 % 0.22 1 2 3
Sept. 30, 2015 -4.76 % 0.37 20.65 % 0.56 9 9 9
Dec. 31, 2015 0.02 % 0.44 30.30 % 0.76 10 10 10
March 31, 2016 10.06 % 0.54 50.51 % 0.71 10 10 10
June 30, 2016 16.33 % 0.85 45.87 % 0.81 10 10 10
Sept. 30, 2016 3.86 % 0.54 35.46 % 0.68 10 9 9
Dec. 31, 2016 17.68 % 0.78 38.41 % 0.75 10 9 9
March 31, 2017 7.33 % 0.55 28.52 % 0.59 10 9 9
June 30, 2017 9.66 % 0.59 43.84 % 0.62 10 10 10
Sept. 30, 2017 6.18 % 0.59 25.91 % 0.59 10 9 9
Dec. 31, 2017 4.26 % 0.51 -5.37 % 0.34 7 8 7
March 31, 2018 12.92 % 0.61 1.12 % 0.44 2 4 4
June 30, 2018 10.19 % 0.47 -13.34 % 0.32 1 2 2
Sept. 30, 2018 -31.79 % 0.11 -31.33 % 0.21 1 1 1
Dec. 31, 2018 11.26 % 0.54 22.46 % 0.50 2 3 4
March 31, 2019 3.04 % 0.45 -26.45 % 0.27 2 3 4
June 30, 2019 -11.58 % 0.41 2.54 % 0.38 5 6 6
Sept. 30, 2019 22.06 % 0.66 62.04 % 0.51 10 10 9
Dec. 31, 2019 -35.47 % 0.11 50.92 % 0.57 10 9 8
March 31, 2020 53.38 % 0.79 132.35 % 0.83 10 9 9
June 30, 2020 4.78 % 0.54 57.15 % 0.74 9 6 6
Sept. 30, 2020 31.12 % 0.79 37.58 % 0.64 8 6 6
Dec. 31, 2020 8.65 % 0.57 0.51 % 0.43 1 3 3
March 31, 2021 4.79 % 0.63 -20.50 % 0.35 1 2 2
June 30, 2021 -10.06 % 0.37 -47.34 % 0.18 1 2 2
Sept. 30, 2021 -6.59 % 0.44 -39.48 % 0.34 1 2 3
Dec. 31, 2021 -13.42 % 0.50 -35.26 % 0.51 2 2 3
March 31, 2022 -22.30 % 0.38 -22.77 % 0.50 1 2 2
June 30, 2022 -1.90 % 0.78 12.78 % 0.66 3 5 5
Sept. 30, 2022 1.88 % 0.74 14.42 % 0.63 3 5 5
Dec. 31, 2022 3.76 % 0.58 22.12 % 0.57 5 6 5
March 31, 2023 10.85 % 0.61 33.86 % 0.62 9 8 7
June 30, 2023 -2.80 % 0.38 11.75 % 0.59 3 4 5
Sept. 30, 2023 9.87 % 0.61 41.24 % 0.61 9 8 8
Dec. 31, 2023 16.64 % 0.58 30.71 % 0.47 9 9 8
March 31, 2024 -3.83 % 0.39 2.11 % 0.43 3 5 5
June 30, 2024 12.59 % 0.68 - -
Sept. 30, 2024 -0.57 % 0.38 - -
Dec. 31, 2024 -8.63 % 0.29 - -
March 31, 2025 - - - -