Loading...

MGAM1 Holdings for Fund 0000913414 - BlackRock Institutional Trust Company, N.A.

Institutional Holder Detail   Ownership Detail

Audit Trail
Reporting Period Number of shares Adjusted Number of shares Dollar Value First Bought Period Buy / Sell VWAP Estimated Cost Basis
Q2-2013 889,912 889,912 $23.2 mn - 889,912 23.9
Q3-2013 867,947 867,947 $30.0 mn - -21,965 34.7
Q4-2013 787,740 787,740 $24.7 mn - -80,207 30.74
Q1-2014 835,549 835,549 $24.3 mn - 47,809 31.44
Q2-2014 826,047 826,047 $24.5 mn - -9,502 28.51
Q3-2014 783,189 783,189 $28.2 mn - -42,858 32.64
Q4-2014 - - - - -783,189 -