Loading...

GXP Holdings for Fund 0000765443 - DUFF & PHELPS INVESTMENT MANAGEMENT CO

Institutional Holder Detail   Ownership Detail

Audit Trail
Reporting Period Number of shares Adjusted Number of shares Dollar Value First Bought Period Buy / Sell VWAP Estimated Cost Basis
Q2-2013 500,000 500,000 $11.3 mn - 500,000 23.17
Q3-2013 500,000 500,000 $11.1 mn - - 22.99
Q4-2013 1,500,000 1,500,000 $36.4 mn - 1,000,000 23.75
Q1-2014 1,500,000 1,500,000 $40.6 mn - - 25.33
Q2-2014 1,836,884 1,836,884 $49.4 mn - 336,884 26.24
Q3-2014 2,500,000 2,500,000 $60.4 mn - 663,116 25.33
Q4-2014 2,500,000 2,500,000 $71.0 mn - - 26.28
Q1-2015 2,500,000 2,500,000 $66.7 mn - - 27.53
Q2-2015 2,500,000 2,500,000 $60.4 mn - - 25.93
Q3-2015 2,500,000 2,500,000 $67.5 mn - - 25.53
Q4-2015 2,500,000 2,500,000 $68.3 mn - - 27.0
Q1-2016 2,500,000 2,500,000 $80.6 mn - - 29.07
Q2-2016 2,500,000 2,500,000 $76.0 mn - - 30.18
Q3-2016 2,500,000 2,500,000 $68.2 mn - - 28.29
Q4-2016 2,500,000 2,500,000 $68.4 mn - - 27.29
Q1-2017 2,500,000 2,500,000 $73.0 mn - - 28.06
Q2-2017 2,500,000 2,500,000 $73.2 mn - - 29.04
Q3-2017 2,500,000 2,500,000 $75.8 mn - - 30.51
Q4-2017 3,176,000 3,176,000 $102.4 mn - 676,000 32.7
Q1-2018 3,466,230 3,466,230 $110.2 mn - 290,230 30.45
Q2-2018 - - - - -3,466,230 -