Loading...

FLIC Holdings for Fund 0001332632 - CHILTON INVESTMENT CO LLC

Institutional Holder Detail   Ownership Detail

Audit Trail
Reporting Period Number of shares Adjusted Number of shares Dollar Value First Bought Period Buy / Sell VWAP Estimated Cost Basis
Q4-2014 7,270 10,905 $206,000.0 Q4-2014 10,905 16.85 16.85
Q1-2015 - - - - -10,905 16.49
Q2-2015 7,270 10,905 $202,000.0 Q2-2015 10,905 17.6 17.60
Q3-2015 - - - - -10,905 17.75
Q4-2015 10,270 15,405 $308,000.0 Q4-2015 15,405 19.39 19.39
Q1-2016 35,270 52,905 $1.0 mn Q4-2015 37,500 18.68 18.89
Q2-2016 64,299 96,448 $1.8 mn Q4-2015 43,544 19.77 19.29
Q3-2016 76,698 115,047 $2.5 mn Q4-2015 18,598 20.95 19.55
Q4-2016 126,453 126,453 $3.6 mn Q4-2015 11,406 25.6 20.10
Q1-2017 185,528 185,528 $5.0 mn Q4-2015 59,075 27.45 22.44
Q2-2017 195,575 195,575 $5.6 mn Q4-2015 10,047 27.52 22.70
Q3-2017 195,189 195,189 $5.9 mn Q4-2015 -386 27.96 22.69
Q4-2017 179,358 179,358 $5.1 mn Q4-2015 -15,831 30.17 22.27
Q1-2018 136,937 136,937 $3.8 mn Q4-2015 -42,421 28.11 23.05
Q2-2018 114,177 114,177 $2.8 mn Q4-2015 -22,760 26.03 22.17
Q3-2018 112,331 112,331 $2.4 mn Q4-2015 -1,846 22.66 22.23
Q4-2018 113,374 113,374 $2.3 mn Q4-2015 1,043 20.5 22.21
Q1-2019 103,783 103,783 $2.3 mn Q4-2015 -9,591 21.99 22.54
Q2-2019 111,791 111,791 $2.2 mn Q4-2015 8,008 21.53 22.46
Q3-2019 129,615 129,615 $2.9 mn Q4-2015 17,824 22.01 22.40
Q4-2019 133,773 133,773 $3.4 mn Q4-2015 4,158 23.94 22.45
Q1-2020 132,873 132,873 $2.3 mn Q4-2015 -900 19.38 22.48
Q2-2020 139,450 139,450 $2.3 mn Q4-2015 6,577 15.41 22.14
Q3-2020 139,450 139,450 $2.1 mn Q4-2015 - 15.06 22.14
Q4-2020 141,074 141,074 $2.5 mn Q4-2015 1,624 16.91 22.08
Q1-2021 141,074 141,074 $3.0 mn Q4-2015 - 19.2 22.08
Q2-2021 16,220 16,220 $344,000.0 Q4-2015 -124,854 21.68 19.02
Q3-2021 16,220 16,220 $334,000.0 Q4-2015 - 20.99 19.02
Q4-2021 16,220 16,220 $350,000.0 Q4-2015 - 21.22 19.02
Q1-2022 176,297 176,297 $3.4 mn Q4-2015 160,077 21.42 21.20
Q2-2022 173,711 173,711 $3.0 mn Q4-2015 -2,586 18.35 21.20
Q3-2022 173,711 173,711 $3.0 mn Q4-2015 - 18.53 21.20
Q4-2022 162,419 162,419 $2.9 mn Q4-2015 -11,292 18.17 21.18
Q1-2023 162,419 162,419 $2.2 mn Q4-2015 - 16.12 21.18
Q2-2023 166,269 166,269 $2.0 mn Q4-2015 3,850 11.53 20.96
Q3-2023 161,149 161,149 $1.9 mn Q4-2015 -5,120 12.81 20.94
Q4-2023 149,929 149,929 $2.0 mn Q4-2015 -11,220 12.14 20.91
Q1-2024 138,854 138,854 $1.5 mn Q4-2015 -11,075 11.73 20.86
Q2-2024 135,441 135,441 $1.4 mn Q4-2015 -3,413 10.08 20.85
Q3-2024 135,441 135,441 $1.7 mn Q4-2015 - 12.2 20.85
Q4-2024 135,441 135,441 $1.6 mn Q4-2015 - 13.39 20.85
Q1-2025 135,441 135,441 $1.7 mn Q4-2015 - 12.52 20.85
Q2-2025 - - - - -135,441 -