Loading...

BKCC Holdings for Fund 0001596468 - Almitas Capital LLC

Institutional Holder Detail   Ownership Detail

Audit Trail
Reporting Period Number of shares Adjusted Number of shares Dollar Value First Bought Period Buy / Sell VWAP Estimated Cost Basis
Q3-2020 284,993 284,993 $695,000.0 Q3-2020 284,993 2.66 2.66
Q4-2020 306,273 306,273 $824,000.0 Q3-2020 21,280 2.73 2.66
Q1-2022 552,983 552,983 $2.3 mn Q3-2020 246,710 4.12 3.31
Q2-2022 282,493 282,493 $1.0 mn Q3-2020 -270,490 3.98 3.94
Q3-2022 167,779 167,779 $569,000.0 Q3-2020 -114,714 3.78 3.82
Q4-2022 617,014 617,014 $2.2 mn Q3-2020 449,235 3.68 3.72
Q1-2023 149,801 149,801 $516,813.0 Q3-2020 -467,213 3.63 3.78
Q2-2023 470,334 470,334 $1.7 mn Q3-2020 320,533 3.26 3.43
Q3-2023 853,697 853,697 $3.2 mn Q3-2020 383,363 3.64 3.52
Q4-2023 2,926,685 2,926,685 $11.3 mn Q3-2020 2,072,988 3.66 3.62
Q1-2024 - - - - -2,926,685 -